Annual Report 2024
The eighth AGM of the Company will be held at 2pm on 25 April 2025 (Friday) at ERA APAC Centre, Level 2, 450 Lorong 6 Toa Payoh Singapore 319394.
Latest Analyst Research
| REPORT DATE | RESEARCH HOUSE | ANALYST | RECOMMENDATION | TARGET PRICE | |
|---|---|---|---|---|---|
| 15 Sep 2025 | RHB Securities | Vijay Natarajan | Neutral | S$0.80 | Download |
| 1 Sep 2025 | Lim & Tan Securities | CHAN En Jie | Accumulate | S$0.82 | Download |
| 11 Aug 2025 | CGS International | LOCK Mun Yee | ADD | S$0.81 | Download |
| 11 Aug 2025 | DBS Group Research | Tabitha FOO / Derek TAN | BUY | S$0.80 | Download |
Past Analyst Research
| REPORT DATE | RESEARCH HOUSE | ANALYST | RECOMMENDATION | TARGET PRICE | |
|---|---|---|---|---|---|
| 5 Aug 2025 | Lim & Tan Securities | Chan En Jie | Accumulate | S$0.66 | Download |
| 2 Jul 2025 | RHB Securities | Vijay Natarajan | BUY | S$0.54 | Download |
| 17 Mar 2025 | RHB Securities | Vijay Natarjan | BUY | S$0.48 | Download |
| 6 Jan 2025 | DBS Group Research | Tabitha FOO / Derek TAN | BUY | S$0.50 | Download |
| 16 Jan 2025 | RHB Securities | Vijay Natarjan | Overweight | S$0.42 | Download |
| 18 Sep 2024 | RHB Securities | Vijay Natarjan | BUY | S$0.42 | Download |
| 12 Aug 2024 | CGS International | LOCK Mun Yee | ADD | S$0.45 | Download |
| 12 Mar 2024 | CGS International | LOCK Mun Yee | ADD | S$0.54 | Download |
| 8 Mar 2024 | RHB Securities | Vijay Natarjan | NEUTRAL | S$0.44 | Download |
| 1 Mar 2024 | DBS Group Research | Tabitha FOO / Derek TAN | HOLD | S$0.48 | Download |
| 14 Nov 2023 | RHB Securities | Vijay Natarjan | NEUTRAL | S$0.46 | Download |
| 9 Nov 2023 | DBS Group Research | LING Lee Keng | HOLD | S$0.53 | Download |
| 16 Aug 2023 | DBS Group Research | LING Lee Keng | HOLD | S$0.54 | Download |
| 16 Aug 2023 | RHB Securities | Vijay Natarjan | NEUTRAL | S$0.54 | Download |
| 18 May 2023 | RHB Securities | Vijay Natarjan | NEUTRAL | S$0.57 | Download |
| 15 May 2023 | DBS Group Research | LING Lee Keng | HOLD | S$0.57 | Download |
| 06 Mar 2023 | RHB Securities | Vijay Natarjan | NEUTRAL | S$0.60 | Download |
| 24 Feb 2023 | CGS-CIMB | LOCK Mun Yee | ADD | S$0.77 | Download |
| 24 Feb 2023 | DBS Group Research | LING Lee Keng | HOLD | S$0.63 | Download |
| 17 Jan 2023 | DBS Group Research | LING Lee Keng | HOLD | S$0.59 | Download |
*Any opinions, estimates or forecasts regarding APAC Realty's performance made by analysts are theirs alone and do not represent opinions, forecasts or predictions of APAC Realty or its management. Kindly note that reference to the above and distribution of the below analyst reports, does not imply APAC Realty's endorsement of or concurrence with such information, conclusions or recommendations.
Latest AGM
The eighth AGM of the Company was held at 450 Lorong 6 Toa Payoh, ERA APAC Centre,
Level 2, Singapore 319394 on Friday 25 April 2025 at 2.00 pm.