Stock Information:
Quotes Delayed 10 Minutes
Updated: 28 Mar 2025 17:05
EPS (SGD) a 0.02008 |
PE a 21.165 |
NAV (SGD) b 0.4400 |
Price / NAV b 0.9659 |
Dividend (SGD) d 0.021000 |
Dividend Yield (%) d 4.941 |
Market Cap (M) 152.659 |
Issued & Paid-up Shares c 359,198,000 |
Notes
- Based on latest Full Year results announcement, adjusted for the current number of shares.
- Based on latest results announcement (Full Year, Half Year or Interim), adjusted for the current number of shares.
- Rounded to the nearest thousand.
- Dividend is based on latest Full Year results announcement, adjusted for current number of shares and excludes special dividend.
Stock Chart
Stock Historical Data
Historical price from Jan 02, 2025 to Mar 28, 2025
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (17/03/2025 to 28/03/2025) |
0.420 | 0.440 | 0.415 | 0.425 | 948,300 | 0.425 |
Previous 2 weeks (03/03/2025 to 14/03/2025) |
0.415 | 0.435 | 0.400 | 0.420 | 1,053,600 | 0.420 |
Previous 4 weeks (03/02/2025 to 28/02/2025) |
0.445 | 0.460 | 0.410 | 0.415 | 4,382,200 | 0.415 |
Daily Historical Data | ||||||
28/03/2025 | 0.425 | 0.425 | 0.420 | 0.425 | 51,000 | 0.425 |
27/03/2025 | 0.430 | 0.430 | 0.425 | 0.425 | 23,600 | 0.425 |
26/03/2025 | 0.425 | 0.430 | 0.425 | 0.430 | 40,300 | 0.430 |
25/03/2025 | 0.430 | 0.430 | 0.430 | 0.430 | 140,300 | 0.430 |
24/03/2025 | 0.425 | 0.430 | 0.425 | 0.430 | 25,000 | 0.430 |
21/03/2025 | 0.430 | 0.430 | 0.430 | 0.430 | 159,400 | 0.430 |
20/03/2025 | 0.435 | 0.440 | 0.430 | 0.430 | 181,000 | 0.430 |
19/03/2025 | 0.425 | 0.430 | 0.420 | 0.430 | 99,100 | 0.430 |
18/03/2025 | 0.420 | 0.425 | 0.420 | 0.425 | 38,800 | 0.425 |
17/03/2025 | 0.420 | 0.425 | 0.415 | 0.415 | 189,800 | 0.415 |
14/03/2025 | 0.420 | 0.420 | 0.420 | 0.420 | 800 | 0.420 |
13/03/2025 | 0.420 | 0.425 | 0.420 | 0.420 | 27,900 | 0.420 |
12/03/2025 | 0.420 | 0.420 | 0.420 | 0.420 | 98,500 | 0.420 |
11/03/2025 | 0.420 | 0.420 | 0.410 | 0.415 | 141,700 | 0.415 |
10/03/2025 | 0.415 | 0.435 | 0.415 | 0.430 | 342,400 | 0.430 |
07/03/2025 | 0.410 | 0.415 | 0.410 | 0.410 | 10,700 | 0.410 |
06/03/2025 | 0.405 | 0.420 | 0.405 | 0.420 | 240,600 | 0.420 |
05/03/2025 | 0.405 | 0.415 | 0.405 | 0.405 | 22,800 | 0.405 |
04/03/2025 | 0.410 | 0.415 | 0.400 | 0.415 | 105,300 | 0.415 |
03/03/2025 | 0.415 | 0.420 | 0.415 | 0.415 | 62,900 | 0.415 |
28/02/2025 | 0.420 | 0.430 | 0.410 | 0.415 | 658,600 | 0.415 |
27/02/2025 | 0.440 | 0.445 | 0.430 | 0.435 | 215,800 | 0.435 |
26/02/2025 | 0.445 | 0.450 | 0.445 | 0.450 | 30,100 | 0.450 |
25/02/2025 | 0.445 | 0.445 | 0.440 | 0.445 | 79,100 | 0.445 |
24/02/2025 | 0.450 | 0.455 | 0.445 | 0.445 | 170,800 | 0.445 |
21/02/2025 | 0.440 | 0.450 | 0.440 | 0.450 | 93,500 | 0.450 |
20/02/2025 | 0.455 | 0.455 | 0.440 | 0.440 | 175,400 | 0.440 |
19/02/2025 | 0.460 | 0.460 | 0.450 | 0.455 | 347,900 | 0.455 |
18/02/2025 | 0.450 | 0.460 | 0.450 | 0.455 | 168,900 | 0.455 |
17/02/2025 | 0.445 | 0.450 | 0.445 | 0.450 | 53,000 | 0.450 |
14/02/2025 | 0.445 | 0.450 | 0.445 | 0.450 | 80,600 | 0.450 |
13/02/2025 | 0.450 | 0.450 | 0.440 | 0.440 | 153,000 | 0.440 |
12/02/2025 | 0.455 | 0.455 | 0.450 | 0.455 | 87,500 | 0.455 |
11/02/2025 | 0.450 | 0.460 | 0.450 | 0.455 | 585,300 | 0.455 |
10/02/2025 | 0.435 | 0.450 | 0.435 | 0.445 | 579,700 | 0.445 |
07/02/2025 | 0.440 | 0.445 | 0.430 | 0.435 | 200,400 | 0.435 |
06/02/2025 | 0.440 | 0.445 | 0.440 | 0.440 | 191,800 | 0.440 |
05/02/2025 | 0.440 | 0.445 | 0.440 | 0.440 | 157,800 | 0.440 |
04/02/2025 | 0.445 | 0.445 | 0.435 | 0.435 | 171,700 | 0.435 |
03/02/2025 | 0.445 | 0.450 | 0.440 | 0.440 | 181,300 | 0.440 |
31/01/2025 | 0.455 | 0.470 | 0.450 | 0.455 | 686,000 | 0.455 |
28/01/2025 | 0.445 | 0.450 | 0.445 | 0.445 | 130,300 | 0.445 |
27/01/2025 | 0.445 | 0.445 | 0.435 | 0.435 | 72,800 | 0.435 |
24/01/2025 | 0.440 | 0.450 | 0.440 | 0.445 | 183,500 | 0.445 |
23/01/2025 | 0.455 | 0.460 | 0.435 | 0.440 | 396,700 | 0.440 |
22/01/2025 | 0.450 | 0.460 | 0.450 | 0.455 | 435,700 | 0.455 |
21/01/2025 | 0.435 | 0.450 | 0.435 | 0.445 | 1,052,700 | 0.445 |
20/01/2025 | 0.430 | 0.440 | 0.425 | 0.435 | 931,200 | 0.435 |
17/01/2025 | 0.405 | 0.425 | 0.405 | 0.420 | 830,000 | 0.420 |
16/01/2025 | 0.410 | 0.410 | 0.405 | 0.405 | 69,000 | 0.405 |
15/01/2025 | 0.400 | 0.410 | 0.400 | 0.410 | 11,200 | 0.410 |
14/01/2025 | 0.400 | 0.415 | 0.395 | 0.400 | 385,900 | 0.400 |
13/01/2025 | 0.405 | 0.405 | 0.395 | 0.395 | 248,400 | 0.395 |
10/01/2025 | 0.405 | 0.405 | 0.400 | 0.405 | 75,100 | 0.405 |
09/01/2025 | 0.415 | 0.415 | 0.400 | 0.405 | 35,600 | 0.405 |
08/01/2025 | 0.400 | 0.415 | 0.400 | 0.410 | 1,308,300 | 0.410 |
07/01/2025 | 0.400 | 0.400 | 0.395 | 0.395 | 476,500 | 0.395 |
06/01/2025 | 0.390 | 0.395 | 0.385 | 0.385 | 37,900 | 0.385 |
03/01/2025 | 0.390 | 0.395 | 0.385 | 0.390 | 106,100 | 0.390 |
02/01/2025 | 0.390 | 0.390 | 0.390 | 0.390 | 32,000 | 0.390 |
Notes
-
- Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation