Stock Information:
Quotes Delayed 10 Minutes
Updated: 16 Mar 2026 17:04
| EPS (SGD) a 0.04768 |
PE a 11.745 |
| NAV (SGD) b 0.3795 |
Price / NAV b 1.4756 |
| Dividend (SGD) d 0.045000 |
Dividend Yield (%) d 8.036 |
| Market Cap (M) 241.381 |
Issued & Paid-up Shares c 359,198,000 |
Notes
- Based on latest Full Year results announcement, adjusted for the current number of shares.
- Based on latest results announcement (Full Year, Half Year or Interim), adjusted for the current number of shares.
- Rounded to the nearest thousand.
- Dividend is based on latest Full Year results announcement, adjusted for current number of shares and excludes special dividend.
Stock Chart
Stock Historical Data
Historical price from Dec 17, 2025 to Mar 16, 2026
| Date | Open | High | Low | Close | Volume | Adjusted Close a |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (03/03/2026 to 16/03/2026) |
0.585 | 0.590 | 0.535 | 0.560 | 3,424,800 | 0.560 |
| Previous 2 weeks (13/02/2026 to 02/03/2026) |
0.610 | 0.675 | 0.575 | 0.580 | 9,474,100 | 0.580 |
| Previous 4 weeks (16/01/2026 to 12/02/2026) |
0.650 | 0.650 | 0.590 | 0.610 | 8,061,400 | 0.610 |
| Daily Historical Data | ||||||
| 16/03/2026 | 0.570 | 0.570 | 0.560 | 0.560 | 84,400 | 0.560 |
| 13/03/2026 | 0.570 | 0.570 | 0.565 | 0.570 | 117,100 | 0.570 |
| 12/03/2026 | 0.575 | 0.575 | 0.560 | 0.570 | 180,100 | 0.570 |
| 11/03/2026 | 0.575 | 0.585 | 0.570 | 0.580 | 118,200 | 0.580 |
| 10/03/2026 | 0.545 | 0.590 | 0.545 | 0.590 | 420,900 | 0.590 |
| 09/03/2026 | 0.565 | 0.565 | 0.535 | 0.540 | 573,000 | 0.540 |
| 06/03/2026 | 0.570 | 0.575 | 0.565 | 0.570 | 133,700 | 0.570 |
| 05/03/2026 | 0.570 | 0.580 | 0.570 | 0.570 | 365,300 | 0.570 |
| 04/03/2026 | 0.580 | 0.580 | 0.560 | 0.565 | 607,900 | 0.565 |
| 03/03/2026 | 0.585 | 0.590 | 0.570 | 0.580 | 824,200 | 0.580 |
| 02/03/2026 | 0.615 | 0.615 | 0.575 | 0.580 | 1,138,900 | 0.580 |
| 27/02/2026 | 0.615 | 0.615 | 0.605 | 0.615 | 1,182,000 | 0.615 |
| 26/02/2026 | 0.625 | 0.625 | 0.615 | 0.620 | 510,400 | 0.620 |
| 25/02/2026 | 0.650 | 0.650 | 0.615 | 0.625 | 1,275,500 | 0.625 |
| 24/02/2026 | 0.675 | 0.675 | 0.645 | 0.650 | 1,710,500 | 0.650 |
| 23/02/2026 | 0.640 | 0.670 | 0.640 | 0.665 | 1,005,200 | 0.665 |
| 20/02/2026 | 0.630 | 0.640 | 0.625 | 0.640 | 597,900 | 0.640 |
| 19/02/2026 | 0.625 | 0.650 | 0.625 | 0.635 | 1,226,500 | 0.635 |
| 16/02/2026 | 0.625 | 0.630 | 0.620 | 0.630 | 271,700 | 0.630 |
| 13/02/2026 | 0.610 | 0.630 | 0.605 | 0.630 | 555,500 | 0.630 |
| 12/02/2026 | 0.615 | 0.625 | 0.610 | 0.610 | 408,600 | 0.610 |
| 11/02/2026 | 0.620 | 0.620 | 0.615 | 0.615 | 153,800 | 0.615 |
| 10/02/2026 | 0.600 | 0.630 | 0.600 | 0.625 | 579,700 | 0.625 |
| 09/02/2026 | 0.595 | 0.605 | 0.595 | 0.595 | 218,500 | 0.595 |
| 06/02/2026 | 0.605 | 0.605 | 0.595 | 0.595 | 201,200 | 0.595 |
| 05/02/2026 | 0.600 | 0.600 | 0.590 | 0.600 | 200,400 | 0.600 |
| 04/02/2026 | 0.590 | 0.595 | 0.590 | 0.590 | 239,400 | 0.590 |
| 03/02/2026 | 0.605 | 0.610 | 0.590 | 0.590 | 323,300 | 0.590 |
| 02/02/2026 | 0.600 | 0.605 | 0.595 | 0.605 | 410,000 | 0.605 |
| 30/01/2026 | 0.605 | 0.605 | 0.600 | 0.600 | 405,200 | 0.600 |
| 29/01/2026 | 0.610 | 0.610 | 0.600 | 0.605 | 119,400 | 0.605 |
| 28/01/2026 | 0.620 | 0.620 | 0.605 | 0.610 | 386,600 | 0.610 |
| 27/01/2026 | 0.605 | 0.620 | 0.605 | 0.615 | 357,700 | 0.615 |
| 26/01/2026 | 0.625 | 0.625 | 0.600 | 0.605 | 1,932,500 | 0.605 |
| 23/01/2026 | 0.625 | 0.630 | 0.620 | 0.625 | 532,900 | 0.625 |
| 22/01/2026 | 0.635 | 0.635 | 0.625 | 0.630 | 260,000 | 0.630 |
| 21/01/2026 | 0.630 | 0.635 | 0.615 | 0.635 | 564,600 | 0.635 |
| 20/01/2026 | 0.635 | 0.645 | 0.635 | 0.635 | 420,000 | 0.635 |
| 19/01/2026 | 0.635 | 0.635 | 0.625 | 0.625 | 132,400 | 0.625 |
| 16/01/2026 | 0.650 | 0.650 | 0.630 | 0.640 | 215,200 | 0.640 |
| 15/01/2026 | 0.660 | 0.670 | 0.645 | 0.645 | 231,600 | 0.645 |
| 14/01/2026 | 0.665 | 0.680 | 0.660 | 0.665 | 766,900 | 0.665 |
| 13/01/2026 | 0.670 | 0.680 | 0.665 | 0.670 | 713,800 | 0.670 |
| 12/01/2026 | 0.640 | 0.670 | 0.640 | 0.665 | 754,100 | 0.665 |
| 09/01/2026 | 0.650 | 0.650 | 0.635 | 0.640 | 347,400 | 0.640 |
| 08/01/2026 | 0.610 | 0.650 | 0.610 | 0.645 | 651,900 | 0.645 |
| 07/01/2026 | 0.600 | 0.610 | 0.600 | 0.600 | 179,900 | 0.600 |
| 06/01/2026 | 0.610 | 0.610 | 0.595 | 0.595 | 142,100 | 0.595 |
| 05/01/2026 | 0.590 | 0.615 | 0.590 | 0.610 | 217,200 | 0.610 |
| 02/01/2026 | 0.590 | 0.590 | 0.580 | 0.590 | 48,000 | 0.590 |
| 31/12/2025 | 0.580 | 0.585 | 0.580 | 0.580 | 22,700 | 0.580 |
| 30/12/2025 | 0.580 | 0.580 | 0.575 | 0.580 | 33,800 | 0.580 |
| 29/12/2025 | 0.580 | 0.585 | 0.580 | 0.580 | 127,600 | 0.580 |
| 26/12/2025 | 0.580 | 0.590 | 0.580 | 0.585 | 1,800 | 0.585 |
| 24/12/2025 | 0.585 | 0.585 | 0.585 | 0.585 | 15,100 | 0.585 |
| 23/12/2025 | 0.590 | 0.590 | 0.585 | 0.585 | 39,100 | 0.585 |
| 22/12/2025 | 0.585 | 0.585 | 0.580 | 0.585 | 142,100 | 0.585 |
| 19/12/2025 | 0.575 | 0.585 | 0.565 | 0.585 | 157,500 | 0.585 |
| 18/12/2025 | 0.575 | 0.575 | 0.560 | 0.565 | 76,900 | 0.565 |
| 17/12/2025 | 0.565 | 0.570 | 0.560 | 0.565 | 146,600 | 0.565 |
Notes
-
- Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation