Stock Information:

Quotes Delayed 10 Minutes

Updated: 28 Mar 2025 17:05

EPS (SGD) a
0.02008
PE a
21.165
NAV (SGD) b
0.4400
Price / NAV b
0.9659
Dividend (SGD) d
0.021000
Dividend Yield (%) d
4.941
Market Cap (M)
152.659
Issued & Paid-up Shares c
359,198,000
Notes
  • Based on latest Full Year results announcement, adjusted for the current number of shares.
  • Based on latest results announcement (Full Year, Half Year or Interim), adjusted for the current number of shares.
  • Rounded to the nearest thousand.
  • Dividend is based on latest Full Year results announcement, adjusted for current number of shares and excludes special dividend.

Stock Chart

Chart Type
News On Chart

Stock Historical Data


Historical price from Jan 02, 2025 to Mar 28, 2025

Download historical price in CSV/Excel format

Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(17/03/2025 to 28/03/2025)
0.420 0.440 0.415 0.425 948,3000.425
Previous 2 weeks
(03/03/2025 to 14/03/2025)
0.415 0.435 0.400 0.420 1,053,6000.420
Previous 4 weeks
(03/02/2025 to 28/02/2025)
0.445 0.460 0.410 0.415 4,382,2000.415
Daily Historical Data
28/03/2025 0.425 0.425 0.420 0.425 51,0000.425
27/03/2025 0.430 0.430 0.425 0.425 23,6000.425
26/03/2025 0.425 0.430 0.425 0.430 40,3000.430
25/03/2025 0.430 0.430 0.430 0.430 140,3000.430
24/03/2025 0.425 0.430 0.425 0.430 25,0000.430
21/03/2025 0.430 0.430 0.430 0.430 159,4000.430
20/03/2025 0.435 0.440 0.430 0.430 181,0000.430
19/03/2025 0.425 0.430 0.420 0.430 99,1000.430
18/03/2025 0.420 0.425 0.420 0.425 38,8000.425
17/03/2025 0.420 0.425 0.415 0.415 189,8000.415
14/03/2025 0.420 0.420 0.420 0.420 8000.420
13/03/2025 0.420 0.425 0.420 0.420 27,9000.420
12/03/2025 0.420 0.420 0.420 0.420 98,5000.420
11/03/2025 0.420 0.420 0.410 0.415 141,7000.415
10/03/2025 0.415 0.435 0.415 0.430 342,4000.430
07/03/2025 0.410 0.415 0.410 0.410 10,7000.410
06/03/2025 0.405 0.420 0.405 0.420 240,6000.420
05/03/2025 0.405 0.415 0.405 0.405 22,8000.405
04/03/2025 0.410 0.415 0.400 0.415 105,3000.415
03/03/2025 0.415 0.420 0.415 0.415 62,9000.415
28/02/2025 0.420 0.430 0.410 0.415 658,6000.415
27/02/2025 0.440 0.445 0.430 0.435 215,8000.435
26/02/2025 0.445 0.450 0.445 0.450 30,1000.450
25/02/2025 0.445 0.445 0.440 0.445 79,1000.445
24/02/2025 0.450 0.455 0.445 0.445 170,8000.445
21/02/2025 0.440 0.450 0.440 0.450 93,5000.450
20/02/2025 0.455 0.455 0.440 0.440 175,4000.440
19/02/2025 0.460 0.460 0.450 0.455 347,9000.455
18/02/2025 0.450 0.460 0.450 0.455 168,9000.455
17/02/2025 0.445 0.450 0.445 0.450 53,0000.450
14/02/2025 0.445 0.450 0.445 0.450 80,6000.450
13/02/2025 0.450 0.450 0.440 0.440 153,0000.440
12/02/2025 0.455 0.455 0.450 0.455 87,5000.455
11/02/2025 0.450 0.460 0.450 0.455 585,3000.455
10/02/2025 0.435 0.450 0.435 0.445 579,7000.445
07/02/2025 0.440 0.445 0.430 0.435 200,4000.435
06/02/2025 0.440 0.445 0.440 0.440 191,8000.440
05/02/2025 0.440 0.445 0.440 0.440 157,8000.440
04/02/2025 0.445 0.445 0.435 0.435 171,7000.435
03/02/2025 0.445 0.450 0.440 0.440 181,3000.440
31/01/2025 0.455 0.470 0.450 0.455 686,0000.455
28/01/2025 0.445 0.450 0.445 0.445 130,3000.445
27/01/2025 0.445 0.445 0.435 0.435 72,8000.435
24/01/2025 0.440 0.450 0.440 0.445 183,5000.445
23/01/2025 0.455 0.460 0.435 0.440 396,7000.440
22/01/2025 0.450 0.460 0.450 0.455 435,7000.455
21/01/2025 0.435 0.450 0.435 0.445 1,052,7000.445
20/01/2025 0.430 0.440 0.425 0.435 931,2000.435
17/01/2025 0.405 0.425 0.405 0.420 830,0000.420
16/01/2025 0.410 0.410 0.405 0.405 69,0000.405
15/01/2025 0.400 0.410 0.400 0.410 11,2000.410
14/01/2025 0.400 0.415 0.395 0.400 385,9000.400
13/01/2025 0.405 0.405 0.395 0.395 248,4000.395
10/01/2025 0.405 0.405 0.400 0.405 75,1000.405
09/01/2025 0.415 0.415 0.400 0.405 35,6000.405
08/01/2025 0.400 0.415 0.400 0.410 1,308,3000.410
07/01/2025 0.400 0.400 0.395 0.395 476,5000.395
06/01/2025 0.390 0.395 0.385 0.385 37,9000.385
03/01/2025 0.390 0.395 0.385 0.390 106,1000.390
02/01/2025 0.390 0.390 0.390 0.390 32,0000.390
Notes
  1. - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
    • Special Dividend
    • Dividend-In-Specie
    • Capital Reduction and Cash Distribution
    • Bonus Issue
    • Rights Issue / Preferential Offer / Open Offer
    • Share Split / Share Consolidation