Stock Information:

Quotes Delayed 10 Minutes

Updated: 12 Dec 2025 17:00

EPS (SGD) a
0.01673
PE a
34.967
NAV (SGD) b
0.3797
Price / NAV b
1.5407
Dividend (SGD) d
0.017500
Dividend Yield (%) d
2.991
Market Cap (M)
252.157
Issued & Paid-up Shares c
359,198,000
Notes
  • Based on latest Full Year results announcement, adjusted for the current number of shares.
  • Based on latest results announcement (Full Year, Half Year or Interim), adjusted for the current number of shares.
  • Rounded to the nearest thousand.
  • Dividend is based on latest Full Year results announcement, adjusted for current number of shares and excludes special dividend.

Stock Chart

Chart Type
News On Chart

Stock Historical Data


Historical price from Sep 19, 2025 to Dec 12, 2025

Download historical price in CSV/Excel format

Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(01/12/2025 to 12/12/2025)
0.580 0.610 0.570 0.585 706,2000.585
Previous 2 weeks
(17/11/2025 to 28/11/2025)
0.650 0.650 0.575 0.580 2,428,7000.580
Previous 4 weeks
(17/10/2025 to 14/11/2025)
0.680 0.730 0.645 0.650 8,321,2000.650
Daily Historical Data
12/12/2025 0.585 0.585 0.585 0.585 26,6000.585
11/12/2025 0.575 0.585 0.575 0.585 93,2000.585
10/12/2025 0.575 0.585 0.570 0.575 63,6000.575
09/12/2025 0.580 0.585 0.575 0.575 55,5000.575
08/12/2025 0.585 0.585 0.580 0.580 53,9000.580
05/12/2025 0.590 0.590 0.585 0.585 52,6000.585
04/12/2025 0.600 0.600 0.580 0.585 99,7000.585
03/12/2025 0.610 0.610 0.600 0.600 57,2000.600
02/12/2025 0.595 0.600 0.590 0.600 17,6000.600
01/12/2025 0.580 0.600 0.575 0.600 186,3000.600
28/11/2025 0.590 0.595 0.575 0.580 468,5000.580
27/11/2025 0.605 0.605 0.595 0.595 249,2000.595
26/11/2025 0.615 0.615 0.600 0.605 455,6000.605
25/11/2025 0.615 0.620 0.615 0.615 38,0000.615
24/11/2025 0.620 0.625 0.615 0.625 130,1000.625
21/11/2025 0.630 0.635 0.615 0.620 111,7000.620
20/11/2025 0.625 0.640 0.620 0.640 148,2000.640
19/11/2025 0.620 0.630 0.615 0.625 127,2000.625
18/11/2025 0.640 0.640 0.620 0.625 513,0000.625
17/11/2025 0.650 0.650 0.640 0.645 187,2000.645
14/11/2025 0.660 0.660 0.645 0.650 585,7000.650
13/11/2025 0.675 0.675 0.655 0.660 639,2000.660
12/11/2025 0.670 0.680 0.670 0.670 115,9000.670
11/11/2025 0.670 0.680 0.670 0.680 198,0000.680
10/11/2025 0.675 0.680 0.670 0.675 143,2000.675
07/11/2025 0.680 0.685 0.675 0.685 55,9000.685
06/11/2025 0.685 0.690 0.675 0.685 312,6000.685
05/11/2025 0.695 0.695 0.670 0.685 176,9000.685
04/11/2025 0.695 0.700 0.680 0.685 262,6000.685
03/11/2025 0.690 0.710 0.690 0.695 198,7000.695
31/10/2025 0.690 0.700 0.690 0.690 77,5000.690
30/10/2025 0.700 0.705 0.695 0.695 210,0000.695
29/10/2025 0.710 0.720 0.700 0.710 160,4000.710
28/10/2025 0.720 0.730 0.710 0.710 650,5000.710
27/10/2025 0.700 0.720 0.700 0.720 696,7000.720
24/10/2025 0.705 0.710 0.700 0.700 195,2000.700
23/10/2025 0.710 0.710 0.695 0.705 288,9000.705
22/10/2025 0.670 0.715 0.670 0.715 1,921,6000.715
21/10/2025 0.660 0.685 0.660 0.675 571,9000.675
17/10/2025 0.680 0.685 0.655 0.655 859,8000.655
16/10/2025 0.680 0.685 0.675 0.680 283,5000.680
15/10/2025 0.680 0.690 0.680 0.690 370,7000.690
14/10/2025 0.700 0.710 0.670 0.675 961,1000.675
13/10/2025 0.700 0.705 0.680 0.700 859,5000.700
10/10/2025 0.695 0.720 0.685 0.710 1,432,4000.710
09/10/2025 0.700 0.705 0.680 0.695 857,7000.695
08/10/2025 0.660 0.690 0.655 0.690 1,428,6000.690
07/10/2025 0.655 0.665 0.655 0.660 190,0000.660
06/10/2025 0.670 0.670 0.650 0.655 635,7000.655
03/10/2025 0.670 0.680 0.670 0.670 149,7000.670
02/10/2025 0.675 0.685 0.670 0.670 196,5000.670
01/10/2025 0.665 0.685 0.665 0.675 272,7000.675
30/09/2025 0.680 0.680 0.660 0.665 369,7000.665
29/09/2025 0.660 0.685 0.655 0.685 564,6000.685
26/09/2025 0.665 0.675 0.660 0.660 496,9000.660
25/09/2025 0.700 0.700 0.665 0.675 1,251,9000.675
24/09/2025 0.690 0.710 0.685 0.705 650,3000.705
23/09/2025 0.710 0.715 0.695 0.700 739,0000.700
22/09/2025 0.725 0.730 0.710 0.710 426,2000.710
19/09/2025 0.755 0.755 0.725 0.725 839,2000.725
Notes
  1. - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
    • Special Dividend
    • Dividend-In-Specie
    • Capital Reduction and Cash Distribution
    • Bonus Issue
    • Rights Issue / Preferential Offer / Open Offer
    • Share Split / Share Consolidation