Stock Information:

Quotes Delayed 10 Minutes

Updated: 18 Jul 2025 17:00

EPS (SGD) a
0.02030
PE a
26.847
NAV (SGD) b
0.4450
Price / NAV b
1.2247
Dividend (SGD) d
0.021237
Dividend Yield (%) d
3.897
Market Cap (M)
193.583
Issued & Paid-up Shares c
359,198,000
Notes
  • Based on latest Full Year results announcement, adjusted for the current number of shares.
  • Based on latest results announcement (Full Year, Half Year or Interim), adjusted for the current number of shares.
  • Rounded to the nearest thousand.
  • Dividend is based on latest Full Year results announcement, adjusted for current number of shares and excludes special dividend.

Stock Chart

Chart Type
News On Chart

Stock Historical Data


Historical price from Apr 24, 2025 to Jul 18, 2025

Download historical price in CSV/Excel format

Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(07/07/2025 to 18/07/2025)
0.475 0.555 0.475 0.545 3,311,0000.545
Previous 2 weeks
(23/06/2025 to 04/07/2025)
0.465 0.500 0.465 0.475 2,330,2000.475
Previous 4 weeks
(26/05/2025 to 20/06/2025)
0.435 0.475 0.435 0.470 2,319,0000.470
Daily Historical Data
18/07/2025 0.540 0.555 0.530 0.545 735,1000.545
17/07/2025 0.515 0.550 0.515 0.540 492,8000.540
16/07/2025 0.520 0.525 0.510 0.515 309,3000.515
15/07/2025 0.520 0.525 0.520 0.520 215,2000.520
14/07/2025 0.490 0.520 0.485 0.520 647,4000.520
11/07/2025 0.485 0.495 0.485 0.490 230,5000.490
10/07/2025 0.490 0.490 0.480 0.480 212,5000.480
09/07/2025 0.480 0.495 0.480 0.490 319,7000.490
08/07/2025 0.480 0.485 0.475 0.475 110,6000.475
07/07/2025 0.475 0.480 0.475 0.480 37,9000.480
04/07/2025 0.470 0.485 0.470 0.475 260,6000.475
03/07/2025 0.485 0.495 0.480 0.490 476,5000.490
02/07/2025 0.485 0.500 0.480 0.485 241,9000.485
01/07/2025 0.475 0.480 0.475 0.480 190,1000.480
30/06/2025 0.470 0.475 0.470 0.470 195,8000.470
27/06/2025 0.470 0.470 0.470 0.470 131,6000.470
26/06/2025 0.470 0.480 0.465 0.470 291,1000.470
25/06/2025 0.465 0.470 0.465 0.465 214,3000.465
24/06/2025 0.465 0.465 0.465 0.465 207,4000.465
23/06/2025 0.465 0.470 0.465 0.470 120,9000.470
20/06/2025 0.470 0.470 0.470 0.470 67,0000.470
19/06/2025 0.465 0.465 0.465 0.465 178,4000.465
18/06/2025 0.465 0.475 0.460 0.465 105,0000.465
17/06/2025 0.470 0.470 0.470 0.470 10,0000.470
16/06/2025 0.465 0.470 0.465 0.470 224,1000.470
13/06/2025 0.460 0.470 0.460 0.470 65,8000.470
12/06/2025 0.460 0.465 0.460 0.460 153,2000.460
11/06/2025 0.460 0.465 0.460 0.460 83,8000.460
10/06/2025 0.455 0.465 0.455 0.465 231,7000.465
09/06/2025 0.450 0.460 0.450 0.455 146,2000.455
06/06/2025 - - - - 0-
05/06/2025 0.455 0.460 0.450 0.460 65,2000.460
04/06/2025 0.445 0.455 0.445 0.455 5,1000.455
03/06/2025 0.450 0.450 0.445 0.445 38,8000.445
02/06/2025 0.440 0.445 0.440 0.445 109,5000.445
30/05/2025 0.440 0.445 0.440 0.440 300,1000.440
29/05/2025 0.440 0.445 0.435 0.440 268,2000.440
28/05/2025 - - - - 0-
27/05/2025 0.435 0.435 0.435 0.435 3,0000.435
26/05/2025 0.435 0.435 0.435 0.435 263,9000.435
23/05/2025 0.435 0.435 0.435 0.435 480,2000.435
22/05/2025 0.435 0.435 0.435 0.435 195,4000.435
21/05/2025 0.430 0.435 0.430 0.435 253,6000.435
20/05/2025 0.435 0.435 0.430 0.430 106,8000.430
19/05/2025 0.435 0.435 0.425 0.430 285,8000.430
16/05/2025 0.435 0.440 0.430 0.435 113,5000.435
15/05/2025 0.430 0.435 0.430 0.435 145,7000.435
14/05/2025 0.420 0.425 0.420 0.425 162,0000.425
13/05/2025 0.420 0.425 0.415 0.425 350,6000.425
09/05/2025 0.420 0.425 0.420 0.420 314,9000.420
08/05/2025 0.420 0.425 0.420 0.420 385,2000.420
07/05/2025 0.425 0.430 0.420 0.420 133,1000.420
06/05/2025 0.415 0.425 0.415 0.425 78,3000.425
05/05/2025 0.410 0.415 0.410 0.415 79,2000.415
02/05/2025 0.410 0.415 0.410 0.415 279,3000.415
30/04/2025 0.395 0.415 0.395 0.410 191,6000.410
29/04/2025 0.400 0.400 0.395 0.395 5,1000.395
28/04/2025 0.395 0.410 0.390 0.410 68,2000.410
25/04/2025 0.400 0.400 0.400 0.400 127,5000.400
24/04/2025 0.405 0.405 0.405 0.405 10,0000.405
Notes
  1. - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
    • Special Dividend
    • Dividend-In-Specie
    • Capital Reduction and Cash Distribution
    • Bonus Issue
    • Rights Issue / Preferential Offer / Open Offer
    • Share Split / Share Consolidation