Stock Information:

Quotes Delayed 10 Minutes

Updated: 04 Oct 2024 17:04

EPS (SGD) a
0.03278
PE a
11.592
NAV (SGD) b
0.4378
Price / NAV b
0.8680
Dividend (SGD) d
0.024722
Dividend Yield (%) d
6.506
Market Cap (M)
136.495
Issued & Paid-up Shares c
359,197,700
Notes
  1. Based on latest Full Year results announcement, adjusted for the current number of shares.
  2. Based on latest results announcement (Full Year, Half Year or Interim), adjusted for the current number of shares.
  3. Rounded to the nearest thousand.
  4. Dividend is based on latest Full Year results announcement, adjusted for current number of shares and excludes special dividend.

Stock Chart

Chart Type
News On Chart

Stock Historical Data


Historical price from Jul 12, 2024 to Oct 04, 2024

Download historical price in CSV/Excel format

Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(23/09/2024 to 04/10/2024)
0.390 0.390 0.365 0.380 1,162,5000.380
Previous 2 weeks
(09/09/2024 to 20/09/2024)
0.380 0.390 0.370 0.390 1,772,7000.390
Previous 4 weeks
(12/08/2024 to 06/09/2024)
0.385 0.395 0.370 0.380 2,059,0000.380
Daily Historical Data
04/10/2024 0.385 0.385 0.375 0.380 241,4000.380
03/10/2024 0.375 0.385 0.375 0.375 209,7000.375
02/10/2024 0.380 0.385 0.365 0.380 286,0000.380
01/10/2024 0.380 0.380 0.380 0.380 6000.380
30/09/2024 0.385 0.390 0.380 0.380 109,1000.380
27/09/2024 0.390 0.390 0.385 0.385 22,6000.385
26/09/2024 0.385 0.390 0.385 0.390 21,0000.390
25/09/2024 0.385 0.385 0.375 0.380 18,7000.380
24/09/2024 0.380 0.385 0.375 0.385 201,6000.385
23/09/2024 0.390 0.390 0.380 0.380 51,8000.380
20/09/2024 0.390 0.390 0.380 0.390 63,5000.390
19/09/2024 0.380 0.390 0.380 0.390 290,5000.390
18/09/2024 0.380 0.380 0.375 0.375 2,6000.375
17/09/2024 0.380 0.380 0.375 0.380 277,8000.380
16/09/2024 0.375 0.375 0.375 0.375 307,9000.375
13/09/2024 0.380 0.380 0.375 0.375 175,8000.375
12/09/2024 0.375 0.375 0.375 0.375 142,0000.375
11/09/2024 0.375 0.380 0.375 0.380 17,7000.380
10/09/2024 0.380 0.380 0.370 0.375 337,5000.375
09/09/2024 0.380 0.380 0.375 0.380 157,4000.380
06/09/2024 0.375 0.380 0.375 0.380 178,5000.380
05/09/2024 0.375 0.380 0.375 0.375 92,0000.375
04/09/2024 0.375 0.375 0.375 0.375 19,9000.375
03/09/2024 0.370 0.375 0.370 0.375 102,2000.375
02/09/2024 0.375 0.375 0.370 0.370 91,4000.370
30/08/2024 0.375 0.380 0.375 0.375 18,3000.375
29/08/2024 0.375 0.375 0.375 0.375 16,2000.375
28/08/2024 0.380 0.385 0.380 0.380 203,2000.380
27/08/2024 0.390 0.390 0.380 0.380 32,1000.380
26/08/2024 0.385 0.395 0.385 0.390 281,1000.390
23/08/2024 0.385 0.385 0.385 0.385 63,4000.385
22/08/2024 0.385 0.385 0.385 0.385 74,2000.385
21/08/2024 0.380 0.380 0.380 0.380 20,5000.380
20/08/2024 0.380 0.380 0.380 0.380 90,7000.380
19/08/2024 0.380 0.380 0.380 0.380 13,5000.380
16/08/2024 0.385 0.385 0.385 0.385 111,9000.385
15/08/2024 0.380 0.390 0.380 0.390 103,6000.390
14/08/2024 0.380 0.380 0.380 0.380 131,6000.380
13/08/2024 0.370 0.380 0.370 0.380 104,5000.380
12/08/2024 0.385 0.385 0.370 0.370 310,2000.370
08/08/2024 0.385 0.385 0.380 0.385 51,0000.385
07/08/2024 0.385 0.390 0.385 0.390 11,0000.390
06/08/2024 0.380 0.380 0.380 0.380 3,5000.380
05/08/2024 0.390 0.390 0.380 0.380 69,3000.380
02/08/2024 0.390 0.390 0.390 0.390 40,3000.390
01/08/2024 0.395 0.395 0.395 0.395 48,1000.395
31/07/2024 0.395 0.395 0.395 0.395 17,5000.395
30/07/2024 0.395 0.400 0.385 0.400 193,6000.400
29/07/2024 0.400 0.400 0.395 0.395 19,2000.395
26/07/2024 - - - - 0-
25/07/2024 0.400 0.400 0.400 0.400 30,7000.400
24/07/2024 0.400 0.405 0.400 0.405 22,9000.405
23/07/2024 0.405 0.410 0.400 0.410 15,1000.410
22/07/2024 0.405 0.405 0.405 0.405 2000.405
19/07/2024 0.400 0.410 0.395 0.400 77,2000.400
18/07/2024 0.410 0.410 0.400 0.405 78,1000.405
17/07/2024 0.405 0.410 0.400 0.410 48,4000.410
16/07/2024 0.405 0.410 0.400 0.400 22,0000.400
15/07/2024 0.410 0.420 0.405 0.410 332,8000.410
12/07/2024 0.405 0.405 0.400 0.405 46,8000.405
Notes
  1. - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
    • Special Dividend
    • Dividend-In-Specie
    • Capital Reduction and Cash Distribution
    • Bonus Issue
    • Rights Issue / Preferential Offer / Open Offer
    • Share Split / Share Consolidation