Stock Information:

Quotes Delayed 10 Minutes

Updated: 19 May 2026 08:31

EPS (SGD) a
0.04768
PE a
11.745
NAV (SGD) b
0.3795
Price / NAV b
1.4756
Dividend (SGD) d
0.045000
Dividend Yield (%) d
8.036
Market Cap (M)
241.381
Issued & Paid-up Shares c
359,198,000
Notes
  • Based on latest Full Year results announcement, adjusted for the current number of shares.
  • Based on latest results announcement (Full Year, Half Year or Interim), adjusted for the current number of shares.
  • Rounded to the nearest thousand.
  • Dividend is based on latest Full Year results announcement, adjusted for current number of shares and excludes special dividend.

Stock Chart

Chart Type
News On Chart

Stock Historical Data


Historical price from Feb 20, 2026 to May 18, 2026

Download historical price in CSV/Excel format

Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(05/05/2026 to 18/05/2026)
0.580 0.595 0.560 0.560 805,2000.560
Previous 2 weeks
(20/04/2026 to 04/05/2026)
0.620 0.620 0.570 0.580 1,733,9000.580
Previous 4 weeks
(20/03/2026 to 17/04/2026)
0.575 0.625 0.535 0.620 4,056,5000.620
Daily Historical Data
18/05/2026 0.570 0.570 0.560 0.560 207,0000.560
15/05/2026 0.580 0.580 0.565 0.570 101,0000.570
14/05/2026 0.590 0.590 0.570 0.570 149,4000.570
13/05/2026 0.580 0.580 0.575 0.580 27,6000.580
12/05/2026 0.575 0.585 0.575 0.580 61,6000.580
11/05/2026 0.580 0.580 0.575 0.575 60,7000.575
08/05/2026 0.585 0.585 0.575 0.580 72,9000.580
07/05/2026 0.590 0.590 0.585 0.585 11,9000.585
06/05/2026 0.580 0.595 0.575 0.590 97,1000.590
05/05/2026 0.580 0.585 0.575 0.575 16,0000.575
04/05/2026 0.575 0.585 0.575 0.580 69,0000.580
30/04/2026 0.570 0.575 0.570 0.570 29,9000.570
29/04/2026 0.575 0.575 0.570 0.570 158,6000.570
28/04/2026 0.595 0.595 0.575 0.575 307,5000.575
27/04/2026 0.610 0.610 0.605 0.605 290,0000.605
24/04/2026 0.605 0.610 0.605 0.610 217,5000.610
23/04/2026 0.610 0.610 0.605 0.610 66,3000.610
22/04/2026 0.605 0.615 0.605 0.610 97,8000.610
21/04/2026 0.605 0.615 0.605 0.605 50,1000.605
20/04/2026 0.620 0.620 0.600 0.605 447,2000.605
17/04/2026 0.605 0.625 0.600 0.620 499,6000.620
16/04/2026 0.600 0.605 0.595 0.600 117,0000.600
15/04/2026 0.610 0.610 0.595 0.600 222,6000.600
14/04/2026 0.605 0.610 0.605 0.605 76,2000.605
13/04/2026 0.605 0.610 0.590 0.605 200,7000.605
10/04/2026 0.590 0.610 0.590 0.610 405,9000.610
09/04/2026 0.585 0.590 0.580 0.585 60,6000.585
08/04/2026 0.585 0.590 0.580 0.580 102,7000.580
07/04/2026 0.575 0.580 0.575 0.575 47,7000.575
06/04/2026 0.575 0.580 0.575 0.580 281,7000.580
02/04/2026 0.580 0.580 0.570 0.570 74,9000.570
01/04/2026 0.575 0.585 0.575 0.580 198,4000.580
31/03/2026 0.565 0.570 0.565 0.565 181,4000.565
30/03/2026 0.560 0.565 0.555 0.565 164,5000.565
27/03/2026 0.570 0.570 0.535 0.560 557,5000.560
26/03/2026 0.575 0.575 0.560 0.565 357,3000.565
25/03/2026 0.580 0.580 0.575 0.575 36,0000.575
24/03/2026 0.565 0.580 0.565 0.580 167,2000.580
23/03/2026 0.570 0.575 0.550 0.560 273,7000.560
20/03/2026 0.575 0.580 0.575 0.575 30,9000.575
19/03/2026 0.575 0.580 0.575 0.575 115,1000.575
18/03/2026 0.575 0.580 0.575 0.580 99,5000.580
17/03/2026 0.560 0.575 0.560 0.570 284,0000.570
16/03/2026 0.570 0.570 0.560 0.560 84,4000.560
13/03/2026 0.570 0.570 0.565 0.570 117,1000.570
12/03/2026 0.575 0.575 0.560 0.570 180,1000.570
11/03/2026 0.575 0.585 0.570 0.580 118,2000.580
10/03/2026 0.545 0.590 0.545 0.590 420,9000.590
09/03/2026 0.565 0.565 0.535 0.540 573,0000.540
06/03/2026 0.570 0.575 0.565 0.570 133,7000.570
05/03/2026 0.570 0.580 0.570 0.570 365,3000.570
04/03/2026 0.580 0.580 0.560 0.565 607,9000.565
03/03/2026 0.585 0.590 0.570 0.580 824,2000.580
02/03/2026 0.615 0.615 0.575 0.580 1,138,9000.580
27/02/2026 0.615 0.615 0.605 0.615 1,182,0000.615
26/02/2026 0.625 0.625 0.615 0.620 510,4000.620
25/02/2026 0.650 0.650 0.615 0.625 1,275,5000.625
24/02/2026 0.675 0.675 0.645 0.650 1,710,5000.650
23/02/2026 0.640 0.670 0.640 0.665 1,005,2000.665
20/02/2026 0.630 0.640 0.625 0.640 597,9000.640
Notes
  1. - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
    • Special Dividend
    • Dividend-In-Specie
    • Capital Reduction and Cash Distribution
    • Bonus Issue
    • Rights Issue / Preferential Offer / Open Offer
    • Share Split / Share Consolidation