Stock Information:

Quotes Delayed 10 Minutes

Updated: 22 Jan 2025 17:04

EPS (SGD) a
0.03278
PE a
13.880
NAV (SGD) b
0.4378
Price / NAV b
1.0393
Dividend (SGD) d
0.024722
Dividend Yield (%) d
5.433
Market Cap (M)
163.435
Issued & Paid-up Shares c
359,198,000
Notes
  • Based on latest Full Year results announcement, adjusted for the current number of shares.
  • Based on latest results announcement (Full Year, Half Year or Interim), adjusted for the current number of shares.
  • Rounded to the nearest thousand.
  • Dividend is based on latest Full Year results announcement, adjusted for current number of shares and excludes special dividend.

Stock Chart

Chart Type
News On Chart

Stock Historical Data


Historical price from Oct 28, 2024 to Jan 22, 2025

Download historical price in CSV/Excel format

Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(09/01/2025 to 22/01/2025)
0.415 0.460 0.395 0.455 4,074,8000.455
Previous 2 weeks
(24/12/2024 to 08/01/2025)
0.395 0.415 0.385 0.410 2,137,2000.410
Previous 4 weeks
(26/11/2024 to 23/12/2024)
0.390 0.395 0.380 0.395 686,3000.395
Daily Historical Data
22/01/2025 0.450 0.460 0.450 0.455 435,7000.455
21/01/2025 0.435 0.450 0.435 0.445 1,052,7000.445
20/01/2025 0.430 0.440 0.425 0.435 931,2000.435
17/01/2025 0.405 0.425 0.405 0.420 830,0000.420
16/01/2025 0.410 0.410 0.405 0.405 69,0000.405
15/01/2025 0.400 0.410 0.400 0.410 11,2000.410
14/01/2025 0.400 0.415 0.395 0.400 385,9000.400
13/01/2025 0.405 0.405 0.395 0.395 248,4000.395
10/01/2025 0.405 0.405 0.400 0.405 75,1000.405
09/01/2025 0.415 0.415 0.400 0.405 35,6000.405
08/01/2025 0.400 0.415 0.400 0.410 1,308,3000.410
07/01/2025 0.400 0.400 0.395 0.395 476,5000.395
06/01/2025 0.390 0.395 0.385 0.385 37,9000.385
03/01/2025 0.390 0.395 0.385 0.390 106,1000.390
02/01/2025 0.390 0.390 0.390 0.390 32,0000.390
31/12/2024 0.390 0.390 0.385 0.385 54,0000.385
30/12/2024 0.390 0.390 0.390 0.390 25,0000.390
27/12/2024 0.390 0.390 0.390 0.390 64,9000.390
26/12/2024 0.390 0.390 0.390 0.390 32,5000.390
24/12/2024 - - - - 0-
23/12/2024 0.385 0.395 0.385 0.395 57,8000.395
20/12/2024 0.385 0.385 0.385 0.385 85,5000.385
19/12/2024 0.380 0.390 0.380 0.390 42,4000.390
18/12/2024 0.385 0.390 0.385 0.390 68,1000.390
17/12/2024 0.390 0.390 0.385 0.385 70,0000.385
16/12/2024 0.390 0.390 0.390 0.390 12,7000.390
13/12/2024 0.390 0.390 0.385 0.390 23,9000.390
12/12/2024 0.390 0.390 0.390 0.390 10,0000.390
11/12/2024 0.390 0.390 0.385 0.390 25,1000.390
10/12/2024 0.390 0.390 0.390 0.390 10,1000.390
09/12/2024 - - - - 0-
06/12/2024 0.390 0.395 0.390 0.395 39,0000.395
05/12/2024 0.390 0.395 0.390 0.395 40,6000.395
04/12/2024 0.390 0.390 0.390 0.390 56,3000.390
03/12/2024 0.395 0.395 0.390 0.390 64,9000.390
02/12/2024 0.390 0.390 0.390 0.390 20,7000.390
29/11/2024 0.390 0.390 0.390 0.390 13,6000.390
28/11/2024 0.380 0.380 0.380 0.380 1,4000.380
27/11/2024 0.390 0.390 0.385 0.390 44,2000.390
26/11/2024 - - - - 0-
25/11/2024 0.395 0.395 0.390 0.390 17,2000.390
22/11/2024 0.390 0.390 0.390 0.390 170,2000.390
21/11/2024 0.390 0.400 0.390 0.395 462,0000.395
20/11/2024 0.390 0.390 0.390 0.390 38,4000.390
19/11/2024 0.400 0.400 0.390 0.390 198,2000.390
18/11/2024 0.380 0.410 0.380 0.400 1,435,5000.400
15/11/2024 0.380 0.380 0.380 0.380 69,8000.380
14/11/2024 0.380 0.380 0.375 0.380 257,0000.380
13/11/2024 0.380 0.385 0.380 0.380 68,7000.380
12/11/2024 0.385 0.385 0.385 0.385 138,2000.385
11/11/2024 0.385 0.385 0.380 0.385 56,4000.385
08/11/2024 0.380 0.385 0.380 0.380 34,3000.380
07/11/2024 0.385 0.390 0.385 0.385 97,7000.385
06/11/2024 0.385 0.390 0.380 0.385 84,5000.385
05/11/2024 0.385 0.390 0.385 0.385 22,1000.385
04/11/2024 0.385 0.385 0.385 0.385 10,3000.385
01/11/2024 0.385 0.385 0.385 0.385 41,4000.385
30/10/2024 0.380 0.385 0.380 0.385 38,1000.385
29/10/2024 0.385 0.385 0.385 0.385 18,3000.385
28/10/2024 0.385 0.385 0.385 0.385 25,0000.385
Notes
  1. - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
    • Special Dividend
    • Dividend-In-Specie
    • Capital Reduction and Cash Distribution
    • Bonus Issue
    • Rights Issue / Preferential Offer / Open Offer
    • Share Split / Share Consolidation