Stock Information:
Quotes Delayed 10 Minutes
Updated: 03 Dec 2025 16:59
| EPS (SGD) a 0.01673 |
PE a 35.864 |
| NAV (SGD) b 0.3797 |
Price / NAV b 1.5802 |
| Dividend (SGD) d 0.017500 |
Dividend Yield (%) d 2.917 |
| Market Cap (M) 258.622 |
Issued & Paid-up Shares c 359,198,000 |
Notes
- Based on latest Full Year results announcement, adjusted for the current number of shares.
- Based on latest results announcement (Full Year, Half Year or Interim), adjusted for the current number of shares.
- Rounded to the nearest thousand.
- Dividend is based on latest Full Year results announcement, adjusted for current number of shares and excludes special dividend.
Stock Chart
Stock Historical Data
Historical price from Sep 10, 2025 to Dec 03, 2025
| Date | Open | High | Low | Close | Volume | Adjusted Close a |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (20/11/2025 to 03/12/2025) |
0.625 | 0.640 | 0.575 | 0.600 | 1,862,400 | 0.600 |
| Previous 2 weeks (06/11/2025 to 19/11/2025) |
0.685 | 0.690 | 0.615 | 0.625 | 2,877,900 | 0.625 |
| Previous 4 weeks (08/10/2025 to 05/11/2025) |
0.660 | 0.730 | 0.655 | 0.685 | 12,464,200 | 0.685 |
| Daily Historical Data | ||||||
| 03/12/2025 | 0.610 | 0.610 | 0.600 | 0.600 | 57,200 | 0.600 |
| 02/12/2025 | 0.595 | 0.600 | 0.590 | 0.600 | 17,600 | 0.600 |
| 01/12/2025 | 0.580 | 0.600 | 0.575 | 0.600 | 186,300 | 0.600 |
| 28/11/2025 | 0.590 | 0.595 | 0.575 | 0.580 | 468,500 | 0.580 |
| 27/11/2025 | 0.605 | 0.605 | 0.595 | 0.595 | 249,200 | 0.595 |
| 26/11/2025 | 0.615 | 0.615 | 0.600 | 0.605 | 455,600 | 0.605 |
| 25/11/2025 | 0.615 | 0.620 | 0.615 | 0.615 | 38,000 | 0.615 |
| 24/11/2025 | 0.620 | 0.625 | 0.615 | 0.625 | 130,100 | 0.625 |
| 21/11/2025 | 0.630 | 0.635 | 0.615 | 0.620 | 111,700 | 0.620 |
| 20/11/2025 | 0.625 | 0.640 | 0.620 | 0.640 | 148,200 | 0.640 |
| 19/11/2025 | 0.620 | 0.630 | 0.615 | 0.625 | 127,200 | 0.625 |
| 18/11/2025 | 0.640 | 0.640 | 0.620 | 0.625 | 513,000 | 0.625 |
| 17/11/2025 | 0.650 | 0.650 | 0.640 | 0.645 | 187,200 | 0.645 |
| 14/11/2025 | 0.660 | 0.660 | 0.645 | 0.650 | 585,700 | 0.650 |
| 13/11/2025 | 0.675 | 0.675 | 0.655 | 0.660 | 639,200 | 0.660 |
| 12/11/2025 | 0.670 | 0.680 | 0.670 | 0.670 | 115,900 | 0.670 |
| 11/11/2025 | 0.670 | 0.680 | 0.670 | 0.680 | 198,000 | 0.680 |
| 10/11/2025 | 0.675 | 0.680 | 0.670 | 0.675 | 143,200 | 0.675 |
| 07/11/2025 | 0.680 | 0.685 | 0.675 | 0.685 | 55,900 | 0.685 |
| 06/11/2025 | 0.685 | 0.690 | 0.675 | 0.685 | 312,600 | 0.685 |
| 05/11/2025 | 0.695 | 0.695 | 0.670 | 0.685 | 176,900 | 0.685 |
| 04/11/2025 | 0.695 | 0.700 | 0.680 | 0.685 | 262,600 | 0.685 |
| 03/11/2025 | 0.690 | 0.710 | 0.690 | 0.695 | 198,700 | 0.695 |
| 31/10/2025 | 0.690 | 0.700 | 0.690 | 0.690 | 77,500 | 0.690 |
| 30/10/2025 | 0.700 | 0.705 | 0.695 | 0.695 | 210,000 | 0.695 |
| 29/10/2025 | 0.710 | 0.720 | 0.700 | 0.710 | 160,400 | 0.710 |
| 28/10/2025 | 0.720 | 0.730 | 0.710 | 0.710 | 650,500 | 0.710 |
| 27/10/2025 | 0.700 | 0.720 | 0.700 | 0.720 | 696,700 | 0.720 |
| 24/10/2025 | 0.705 | 0.710 | 0.700 | 0.700 | 195,200 | 0.700 |
| 23/10/2025 | 0.710 | 0.710 | 0.695 | 0.705 | 288,900 | 0.705 |
| 22/10/2025 | 0.670 | 0.715 | 0.670 | 0.715 | 1,921,600 | 0.715 |
| 21/10/2025 | 0.660 | 0.685 | 0.660 | 0.675 | 571,900 | 0.675 |
| 17/10/2025 | 0.680 | 0.685 | 0.655 | 0.655 | 859,800 | 0.655 |
| 16/10/2025 | 0.680 | 0.685 | 0.675 | 0.680 | 283,500 | 0.680 |
| 15/10/2025 | 0.680 | 0.690 | 0.680 | 0.690 | 370,700 | 0.690 |
| 14/10/2025 | 0.700 | 0.710 | 0.670 | 0.675 | 961,100 | 0.675 |
| 13/10/2025 | 0.700 | 0.705 | 0.680 | 0.700 | 859,500 | 0.700 |
| 10/10/2025 | 0.695 | 0.720 | 0.685 | 0.710 | 1,432,400 | 0.710 |
| 09/10/2025 | 0.700 | 0.705 | 0.680 | 0.695 | 857,700 | 0.695 |
| 08/10/2025 | 0.660 | 0.690 | 0.655 | 0.690 | 1,428,600 | 0.690 |
| 07/10/2025 | 0.655 | 0.665 | 0.655 | 0.660 | 190,000 | 0.660 |
| 06/10/2025 | 0.670 | 0.670 | 0.650 | 0.655 | 635,700 | 0.655 |
| 03/10/2025 | 0.670 | 0.680 | 0.670 | 0.670 | 149,700 | 0.670 |
| 02/10/2025 | 0.675 | 0.685 | 0.670 | 0.670 | 196,500 | 0.670 |
| 01/10/2025 | 0.665 | 0.685 | 0.665 | 0.675 | 272,700 | 0.675 |
| 30/09/2025 | 0.680 | 0.680 | 0.660 | 0.665 | 369,700 | 0.665 |
| 29/09/2025 | 0.660 | 0.685 | 0.655 | 0.685 | 564,600 | 0.685 |
| 26/09/2025 | 0.665 | 0.675 | 0.660 | 0.660 | 496,900 | 0.660 |
| 25/09/2025 | 0.700 | 0.700 | 0.665 | 0.675 | 1,251,900 | 0.675 |
| 24/09/2025 | 0.690 | 0.710 | 0.685 | 0.705 | 650,300 | 0.705 |
| 23/09/2025 | 0.710 | 0.715 | 0.695 | 0.700 | 739,000 | 0.700 |
| 22/09/2025 | 0.725 | 0.730 | 0.710 | 0.710 | 426,200 | 0.710 |
| 19/09/2025 | 0.755 | 0.755 | 0.725 | 0.725 | 839,200 | 0.725 |
| 18/09/2025 | 0.730 | 0.765 | 0.720 | 0.755 | 1,722,900 | 0.755 |
| 17/09/2025 | 0.890 | 0.890 | 0.850 | 0.870 | 1,952,000 | 0.725 |
| 16/09/2025 | 0.955 | 0.955 | 0.885 | 0.895 | 3,468,800 | 0.746 |
| 15/09/2025 | 0.880 | 0.945 | 0.875 | 0.940 | 3,695,900 | 0.783 |
| 12/09/2025 | 0.880 | 0.885 | 0.870 | 0.880 | 935,800 | 0.733 |
| 11/09/2025 | 0.865 | 0.875 | 0.855 | 0.875 | 1,770,300 | 0.729 |
| 10/09/2025 | 0.880 | 0.885 | 0.850 | 0.855 | 1,843,500 | 0.713 |
Notes
-
- Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation