Stock Information:

Quotes Delayed 10 Minutes

Updated: 21 Nov 2024 17:12

EPS (SGD) a
0.03278
PE a
12.050
NAV (SGD) b
0.4378
Price / NAV b
0.9022
Dividend (SGD) d
0.024722
Dividend Yield (%) d
6.259
Market Cap (M)
141.883
Issued & Paid-up Shares c
359,198,000
Notes
  • Based on latest Full Year results announcement, adjusted for the current number of shares.
  • Based on latest results announcement (Full Year, Half Year or Interim), adjusted for the current number of shares.
  • Rounded to the nearest thousand.
  • Dividend is based on latest Full Year results announcement, adjusted for current number of shares and excludes special dividend.

Stock Chart

Chart Type
News On Chart

Stock Historical Data


Historical price from Aug 29, 2024 to Nov 21, 2024

Download historical price in CSV/Excel format

Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(08/11/2024 to 21/11/2024)
0.380 0.410 0.375 0.395 2,758,5000.395
Previous 2 weeks
(24/10/2024 to 07/11/2024)
0.385 0.390 0.380 0.385 457,2000.385
Previous 4 weeks
(26/09/2024 to 23/10/2024)
0.385 0.405 0.365 0.390 1,956,4000.390
Daily Historical Data
21/11/2024 0.390 0.400 0.390 0.395 462,0000.395
20/11/2024 0.390 0.390 0.390 0.390 38,4000.390
19/11/2024 0.400 0.400 0.390 0.390 198,2000.390
18/11/2024 0.380 0.410 0.380 0.400 1,435,5000.400
15/11/2024 0.380 0.380 0.380 0.380 69,8000.380
14/11/2024 0.380 0.380 0.375 0.380 257,0000.380
13/11/2024 0.380 0.385 0.380 0.380 68,7000.380
12/11/2024 0.385 0.385 0.385 0.385 138,2000.385
11/11/2024 0.385 0.385 0.380 0.385 56,4000.385
08/11/2024 0.380 0.385 0.380 0.380 34,3000.380
07/11/2024 0.385 0.390 0.385 0.385 97,7000.385
06/11/2024 0.385 0.390 0.380 0.385 84,5000.385
05/11/2024 0.385 0.390 0.385 0.385 22,1000.385
04/11/2024 0.385 0.385 0.385 0.385 10,3000.385
01/11/2024 0.385 0.385 0.385 0.385 41,4000.385
30/10/2024 0.380 0.385 0.380 0.385 38,1000.385
29/10/2024 0.385 0.385 0.385 0.385 18,3000.385
28/10/2024 0.385 0.385 0.385 0.385 25,0000.385
25/10/2024 0.390 0.390 0.385 0.385 37,0000.385
24/10/2024 0.385 0.390 0.385 0.390 82,8000.390
23/10/2024 0.395 0.405 0.390 0.390 320,2000.390
22/10/2024 0.390 0.390 0.390 0.390 1000.390
21/10/2024 0.395 0.395 0.395 0.395 19,0000.395
18/10/2024 0.390 0.390 0.390 0.390 2,6000.390
17/10/2024 0.385 0.385 0.385 0.385 18,5000.385
16/10/2024 0.390 0.390 0.385 0.385 16,5000.385
15/10/2024 0.390 0.390 0.385 0.385 107,7000.385
14/10/2024 0.390 0.395 0.390 0.390 218,5000.390
11/10/2024 0.390 0.390 0.390 0.390 55,5000.390
10/10/2024 0.380 0.390 0.380 0.390 214,4000.390
09/10/2024 0.385 0.385 0.375 0.380 44,4000.380
08/10/2024 0.380 0.385 0.375 0.385 17,5000.385
07/10/2024 0.385 0.385 0.375 0.380 31,1000.380
04/10/2024 0.385 0.385 0.375 0.380 241,4000.380
03/10/2024 0.375 0.385 0.375 0.375 209,7000.375
02/10/2024 0.380 0.385 0.365 0.380 286,0000.380
01/10/2024 0.380 0.380 0.380 0.380 6000.380
30/09/2024 0.385 0.390 0.380 0.380 109,1000.380
27/09/2024 0.390 0.390 0.385 0.385 22,6000.385
26/09/2024 0.385 0.390 0.385 0.390 21,0000.390
25/09/2024 0.385 0.385 0.375 0.380 18,7000.380
24/09/2024 0.380 0.385 0.375 0.385 201,6000.385
23/09/2024 0.390 0.390 0.380 0.380 51,8000.380
20/09/2024 0.390 0.390 0.380 0.390 63,5000.390
19/09/2024 0.380 0.390 0.380 0.390 290,5000.390
18/09/2024 0.380 0.380 0.375 0.375 2,6000.375
17/09/2024 0.380 0.380 0.375 0.380 277,8000.380
16/09/2024 0.375 0.375 0.375 0.375 307,9000.375
13/09/2024 0.380 0.380 0.375 0.375 175,8000.375
12/09/2024 0.375 0.375 0.375 0.375 142,0000.375
11/09/2024 0.375 0.380 0.375 0.380 17,7000.380
10/09/2024 0.380 0.380 0.370 0.375 337,5000.375
09/09/2024 0.380 0.380 0.375 0.380 157,4000.380
06/09/2024 0.375 0.380 0.375 0.380 178,5000.380
05/09/2024 0.375 0.380 0.375 0.375 92,0000.375
04/09/2024 0.375 0.375 0.375 0.375 19,9000.375
03/09/2024 0.370 0.375 0.370 0.375 102,2000.375
02/09/2024 0.375 0.375 0.370 0.370 91,4000.370
30/08/2024 0.375 0.380 0.375 0.375 18,3000.375
29/08/2024 0.375 0.375 0.375 0.375 16,2000.375
Notes
  1. - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
    • Special Dividend
    • Dividend-In-Specie
    • Capital Reduction and Cash Distribution
    • Bonus Issue
    • Rights Issue / Preferential Offer / Open Offer
    • Share Split / Share Consolidation