Stock Information:

Quotes Delayed 10 Minutes

Updated: 14 May 2025 17:04

EPS (SGD) a
0.02014
PE a
21.102
NAV (SGD) b
0.4413
Price / NAV b
0.9631
Dividend (SGD) d
0.021061
Dividend Yield (%) d
4.956
Market Cap (M)
152.215
Issued & Paid-up Shares c
359,198,000
Notes
  • Based on latest Full Year results announcement, adjusted for the current number of shares.
  • Based on latest results announcement (Full Year, Half Year or Interim), adjusted for the current number of shares.
  • Rounded to the nearest thousand.
  • Dividend is based on latest Full Year results announcement, adjusted for current number of shares and excludes special dividend.

Stock Chart

Chart Type
News On Chart

Stock Historical Data


Historical price from Feb 14, 2025 to May 14, 2025

Download historical price in CSV/Excel format

Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(29/04/2025 to 14/05/2025)
0.400 0.430 0.395 0.425 1,979,3000.425
Previous 2 weeks
(14/04/2025 to 28/04/2025)
0.380 0.410 0.380 0.410 536,5000.410
Previous 4 weeks
(14/03/2025 to 11/04/2025)
0.420 0.440 0.365 0.380 2,933,7000.380
Daily Historical Data
14/05/2025 0.420 0.425 0.420 0.425 162,0000.425
13/05/2025 0.420 0.425 0.415 0.425 350,6000.425
09/05/2025 0.420 0.425 0.420 0.420 314,9000.420
08/05/2025 0.420 0.425 0.420 0.420 385,2000.420
07/05/2025 0.425 0.430 0.420 0.420 133,1000.420
06/05/2025 0.415 0.425 0.415 0.425 78,3000.425
05/05/2025 0.410 0.415 0.410 0.415 79,2000.415
02/05/2025 0.410 0.415 0.410 0.415 279,3000.415
30/04/2025 0.395 0.415 0.395 0.410 191,6000.410
29/04/2025 0.400 0.400 0.395 0.395 5,1000.395
28/04/2025 0.395 0.410 0.390 0.410 68,2000.410
25/04/2025 0.400 0.400 0.400 0.400 127,5000.400
24/04/2025 0.405 0.405 0.405 0.405 10,0000.405
23/04/2025 0.405 0.405 0.405 0.405 8,2000.405
22/04/2025 0.410 0.410 0.400 0.400 56,1000.400
21/04/2025 0.400 0.405 0.395 0.400 68,3000.400
17/04/2025 - - - - 0-
16/04/2025 - - - - 0-
15/04/2025 0.400 0.410 0.400 0.405 70,6000.405
14/04/2025 0.380 0.400 0.380 0.395 127,6000.395
11/04/2025 0.380 0.380 0.380 0.380 109,9000.380
10/04/2025 0.375 0.390 0.375 0.380 280,9000.380
09/04/2025 0.380 0.380 0.375 0.375 79,9000.375
08/04/2025 0.370 0.385 0.370 0.375 131,3000.375
07/04/2025 0.385 0.395 0.365 0.370 797,1000.370
04/04/2025 0.420 0.420 0.405 0.405 188,4000.405
03/04/2025 0.415 0.430 0.415 0.420 255,5000.420
02/04/2025 0.415 0.425 0.415 0.425 37,0000.425
01/04/2025 0.425 0.425 0.415 0.415 104,6000.415
28/03/2025 0.425 0.425 0.420 0.425 51,0000.425
27/03/2025 0.430 0.430 0.425 0.425 23,6000.425
26/03/2025 0.425 0.430 0.425 0.430 40,3000.430
25/03/2025 0.430 0.430 0.430 0.430 140,3000.430
24/03/2025 0.425 0.430 0.425 0.430 25,0000.430
21/03/2025 0.430 0.430 0.430 0.430 159,4000.430
20/03/2025 0.435 0.440 0.430 0.430 181,0000.430
19/03/2025 0.425 0.430 0.420 0.430 99,1000.430
18/03/2025 0.420 0.425 0.420 0.425 38,8000.425
17/03/2025 0.420 0.425 0.415 0.415 189,8000.415
14/03/2025 0.420 0.420 0.420 0.420 8000.420
13/03/2025 0.420 0.425 0.420 0.420 27,9000.420
12/03/2025 0.420 0.420 0.420 0.420 98,5000.420
11/03/2025 0.420 0.420 0.410 0.415 141,7000.415
10/03/2025 0.415 0.435 0.415 0.430 342,4000.430
07/03/2025 0.410 0.415 0.410 0.410 10,7000.410
06/03/2025 0.405 0.420 0.405 0.420 240,6000.420
05/03/2025 0.405 0.415 0.405 0.405 22,8000.405
04/03/2025 0.410 0.415 0.400 0.415 105,3000.415
03/03/2025 0.415 0.420 0.415 0.415 62,9000.415
28/02/2025 0.420 0.430 0.410 0.415 658,6000.415
27/02/2025 0.440 0.445 0.430 0.435 215,8000.435
26/02/2025 0.445 0.450 0.445 0.450 30,1000.450
25/02/2025 0.445 0.445 0.440 0.445 79,1000.445
24/02/2025 0.450 0.455 0.445 0.445 170,8000.445
21/02/2025 0.440 0.450 0.440 0.450 93,5000.450
20/02/2025 0.455 0.455 0.440 0.440 175,4000.440
19/02/2025 0.460 0.460 0.450 0.455 347,9000.455
18/02/2025 0.450 0.460 0.450 0.455 168,9000.455
17/02/2025 0.445 0.450 0.445 0.450 53,0000.450
14/02/2025 0.445 0.450 0.445 0.450 80,6000.450
Notes
  1. - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
    • Special Dividend
    • Dividend-In-Specie
    • Capital Reduction and Cash Distribution
    • Bonus Issue
    • Rights Issue / Preferential Offer / Open Offer
    • Share Split / Share Consolidation