Stock Information:
Quotes Delayed 10 Minutes
Updated: 23 Jan 2026 17:04
| EPS (SGD) a 0.01673 |
PE a 37.358 |
| NAV (SGD) b 0.3797 |
Price / NAV b 1.6460 |
| Dividend (SGD) d 0.017500 |
Dividend Yield (%) d 2.800 |
| Market Cap (M) 269.398 |
Issued & Paid-up Shares c 359,198,000 |
Notes
- Based on latest Full Year results announcement, adjusted for the current number of shares.
- Based on latest results announcement (Full Year, Half Year or Interim), adjusted for the current number of shares.
- Rounded to the nearest thousand.
- Dividend is based on latest Full Year results announcement, adjusted for current number of shares and excludes special dividend.
Stock Chart
Stock Historical Data
Historical price from Oct 30, 2025 to Jan 23, 2026
| Date | Open | High | Low | Close | Volume | Adjusted Close a |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (12/01/2026 to 23/01/2026) |
0.640 | 0.680 | 0.615 | 0.625 | 4,591,500 | 0.625 |
| Previous 2 weeks (26/12/2025 to 09/01/2026) |
0.580 | 0.650 | 0.575 | 0.640 | 1,772,400 | 0.640 |
| Previous 4 weeks (27/11/2025 to 24/12/2025) |
0.605 | 0.610 | 0.560 | 0.585 | 2,215,400 | 0.585 |
| Daily Historical Data | ||||||
| 23/01/2026 | 0.625 | 0.630 | 0.620 | 0.625 | 532,900 | 0.625 |
| 22/01/2026 | 0.635 | 0.635 | 0.625 | 0.630 | 260,000 | 0.630 |
| 21/01/2026 | 0.630 | 0.635 | 0.615 | 0.635 | 564,600 | 0.635 |
| 20/01/2026 | 0.635 | 0.645 | 0.635 | 0.635 | 420,000 | 0.635 |
| 19/01/2026 | 0.635 | 0.635 | 0.625 | 0.625 | 132,400 | 0.625 |
| 16/01/2026 | 0.650 | 0.650 | 0.630 | 0.640 | 215,200 | 0.640 |
| 15/01/2026 | 0.660 | 0.670 | 0.645 | 0.645 | 231,600 | 0.645 |
| 14/01/2026 | 0.665 | 0.680 | 0.660 | 0.665 | 766,900 | 0.665 |
| 13/01/2026 | 0.670 | 0.680 | 0.665 | 0.670 | 713,800 | 0.670 |
| 12/01/2026 | 0.640 | 0.670 | 0.640 | 0.665 | 754,100 | 0.665 |
| 09/01/2026 | 0.650 | 0.650 | 0.635 | 0.640 | 347,400 | 0.640 |
| 08/01/2026 | 0.610 | 0.650 | 0.610 | 0.645 | 651,900 | 0.645 |
| 07/01/2026 | 0.600 | 0.610 | 0.600 | 0.600 | 179,900 | 0.600 |
| 06/01/2026 | 0.610 | 0.610 | 0.595 | 0.595 | 142,100 | 0.595 |
| 05/01/2026 | 0.590 | 0.615 | 0.590 | 0.610 | 217,200 | 0.610 |
| 02/01/2026 | 0.590 | 0.590 | 0.580 | 0.590 | 48,000 | 0.590 |
| 31/12/2025 | 0.580 | 0.585 | 0.580 | 0.580 | 22,700 | 0.580 |
| 30/12/2025 | 0.580 | 0.580 | 0.575 | 0.580 | 33,800 | 0.580 |
| 29/12/2025 | 0.580 | 0.585 | 0.580 | 0.580 | 127,600 | 0.580 |
| 26/12/2025 | 0.580 | 0.590 | 0.580 | 0.585 | 1,800 | 0.585 |
| 24/12/2025 | 0.585 | 0.585 | 0.585 | 0.585 | 15,100 | 0.585 |
| 23/12/2025 | 0.590 | 0.590 | 0.585 | 0.585 | 39,100 | 0.585 |
| 22/12/2025 | 0.585 | 0.585 | 0.580 | 0.585 | 142,100 | 0.585 |
| 19/12/2025 | 0.575 | 0.585 | 0.565 | 0.585 | 157,500 | 0.585 |
| 18/12/2025 | 0.575 | 0.575 | 0.560 | 0.565 | 76,900 | 0.565 |
| 17/12/2025 | 0.565 | 0.570 | 0.560 | 0.565 | 146,600 | 0.565 |
| 16/12/2025 | 0.575 | 0.575 | 0.565 | 0.565 | 185,800 | 0.565 |
| 15/12/2025 | 0.580 | 0.585 | 0.580 | 0.585 | 28,400 | 0.585 |
| 12/12/2025 | 0.585 | 0.585 | 0.585 | 0.585 | 26,600 | 0.585 |
| 11/12/2025 | 0.575 | 0.585 | 0.575 | 0.585 | 93,200 | 0.585 |
| 10/12/2025 | 0.575 | 0.585 | 0.570 | 0.575 | 63,600 | 0.575 |
| 09/12/2025 | 0.580 | 0.585 | 0.575 | 0.575 | 55,500 | 0.575 |
| 08/12/2025 | 0.585 | 0.585 | 0.580 | 0.580 | 53,900 | 0.580 |
| 05/12/2025 | 0.590 | 0.590 | 0.585 | 0.585 | 52,600 | 0.585 |
| 04/12/2025 | 0.600 | 0.600 | 0.580 | 0.585 | 99,700 | 0.585 |
| 03/12/2025 | 0.610 | 0.610 | 0.600 | 0.600 | 57,200 | 0.600 |
| 02/12/2025 | 0.595 | 0.600 | 0.590 | 0.600 | 17,600 | 0.600 |
| 01/12/2025 | 0.580 | 0.600 | 0.575 | 0.600 | 186,300 | 0.600 |
| 28/11/2025 | 0.590 | 0.595 | 0.575 | 0.580 | 468,500 | 0.580 |
| 27/11/2025 | 0.605 | 0.605 | 0.595 | 0.595 | 249,200 | 0.595 |
| 26/11/2025 | 0.615 | 0.615 | 0.600 | 0.605 | 455,600 | 0.605 |
| 25/11/2025 | 0.615 | 0.620 | 0.615 | 0.615 | 38,000 | 0.615 |
| 24/11/2025 | 0.620 | 0.625 | 0.615 | 0.625 | 130,100 | 0.625 |
| 21/11/2025 | 0.630 | 0.635 | 0.615 | 0.620 | 111,700 | 0.620 |
| 20/11/2025 | 0.625 | 0.640 | 0.620 | 0.640 | 148,200 | 0.640 |
| 19/11/2025 | 0.620 | 0.630 | 0.615 | 0.625 | 127,200 | 0.625 |
| 18/11/2025 | 0.640 | 0.640 | 0.620 | 0.625 | 513,000 | 0.625 |
| 17/11/2025 | 0.650 | 0.650 | 0.640 | 0.645 | 187,200 | 0.645 |
| 14/11/2025 | 0.660 | 0.660 | 0.645 | 0.650 | 585,700 | 0.650 |
| 13/11/2025 | 0.675 | 0.675 | 0.655 | 0.660 | 639,200 | 0.660 |
| 12/11/2025 | 0.670 | 0.680 | 0.670 | 0.670 | 115,900 | 0.670 |
| 11/11/2025 | 0.670 | 0.680 | 0.670 | 0.680 | 198,000 | 0.680 |
| 10/11/2025 | 0.675 | 0.680 | 0.670 | 0.675 | 143,200 | 0.675 |
| 07/11/2025 | 0.680 | 0.685 | 0.675 | 0.685 | 55,900 | 0.685 |
| 06/11/2025 | 0.685 | 0.690 | 0.675 | 0.685 | 312,600 | 0.685 |
| 05/11/2025 | 0.695 | 0.695 | 0.670 | 0.685 | 176,900 | 0.685 |
| 04/11/2025 | 0.695 | 0.700 | 0.680 | 0.685 | 262,600 | 0.685 |
| 03/11/2025 | 0.690 | 0.710 | 0.690 | 0.695 | 198,700 | 0.695 |
| 31/10/2025 | 0.690 | 0.700 | 0.690 | 0.690 | 77,500 | 0.690 |
| 30/10/2025 | 0.700 | 0.705 | 0.695 | 0.695 | 210,000 | 0.695 |
Notes
-
- Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation