Stock Information:

Quotes Delayed 10 Minutes

Updated: 07 Aug 2026 17:04

EPS (SGD) a
0.04768
PE a
13.108
NAV (SGD) b
0.3840
Price / NAV b
1.6276
Dividend (SGD) d
0.045000
Dividend Yield (%) d
7.200
Market Cap (M)
269.398
Issued & Paid-up Shares c
359,198,000
Notes
  • Based on latest Full Year results announcement, adjusted for the current number of shares.
  • Based on latest results announcement (Full Year, Half Year or Interim), adjusted for the current number of shares.
  • Rounded to the nearest thousand.
  • Dividend is based on latest Full Year results announcement, adjusted for current number of shares and excludes special dividend.

Stock Chart

Chart Type
News On Chart

Stock Historical Data


Historical price from May 14, 2026 to Aug 07, 2026

Download historical price in CSV/Excel format

Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(27/07/2026 to 07/08/2026)
0.565 0.635 0.560 0.625 2,774,7000.625
Previous 2 weeks
(13/07/2026 to 24/07/2026)
0.545 0.580 0.535 0.560 916,9000.560
Previous 4 weeks
(15/06/2026 to 10/07/2026)
0.555 0.565 0.535 0.545 1,068,0000.545
Daily Historical Data
07/08/2026 0.625 0.630 0.625 0.625 119,5000.625
06/08/2026 0.630 0.630 0.615 0.620 431,8000.620
05/08/2026 0.615 0.635 0.610 0.630 673,9000.630
04/08/2026 0.600 0.615 0.595 0.615 936,6000.615
03/08/2026 0.580 0.580 0.575 0.575 90,0000.575
31/07/2026 0.575 0.585 0.575 0.580 125,9000.580
30/07/2026 0.580 0.580 0.565 0.570 61,1000.570
29/07/2026 0.580 0.585 0.575 0.580 109,6000.580
28/07/2026 0.570 0.585 0.570 0.580 220,0000.580
27/07/2026 0.565 0.565 0.560 0.560 6,3000.560
24/07/2026 0.560 0.570 0.555 0.560 73,9000.560
23/07/2026 0.560 0.580 0.560 0.575 31,2000.575
22/07/2026 0.570 0.580 0.555 0.580 165,7000.580
21/07/2026 0.550 0.570 0.540 0.570 118,5000.570
20/07/2026 0.560 0.560 0.540 0.560 2,8000.560
17/07/2026 0.545 0.555 0.540 0.550 132,7000.550
16/07/2026 0.540 0.545 0.535 0.545 137,2000.545
15/07/2026 0.545 0.550 0.535 0.550 179,2000.550
14/07/2026 0.540 0.540 0.540 0.540 11,2000.540
13/07/2026 0.545 0.545 0.540 0.540 64,5000.540
10/07/2026 0.545 0.555 0.545 0.545 84,2000.545
09/07/2026 0.550 0.550 0.540 0.550 26,6000.550
08/07/2026 0.545 0.550 0.540 0.545 49,0000.545
07/07/2026 0.545 0.545 0.540 0.545 31,1000.545
06/07/2026 0.545 0.550 0.535 0.545 130,1000.545
03/07/2026 0.545 0.550 0.545 0.550 22,1000.550
02/07/2026 0.540 0.540 0.540 0.540 7000.540
01/07/2026 0.540 0.540 0.540 0.540 20,0000.540
30/06/2026 0.540 0.540 0.540 0.540 10,7000.540
29/06/2026 0.540 0.540 0.535 0.535 38,6000.535
26/06/2026 0.545 0.560 0.535 0.540 84,3000.540
25/06/2026 0.550 0.550 0.540 0.545 5,5000.545
24/06/2026 0.545 0.550 0.545 0.550 47,3000.550
23/06/2026 0.550 0.550 0.540 0.545 89,8000.545
22/06/2026 0.560 0.560 0.550 0.550 30,3000.550
19/06/2026 0.555 0.560 0.550 0.560 97,0000.560
18/06/2026 0.555 0.560 0.550 0.550 36,6000.550
17/06/2026 0.550 0.565 0.550 0.565 70,5000.565
16/06/2026 0.560 0.560 0.550 0.555 15,1000.555
15/06/2026 0.555 0.560 0.545 0.560 178,5000.560
12/06/2026 0.540 0.555 0.540 0.550 94,2000.550
11/06/2026 0.545 0.545 0.540 0.540 25,3000.540
10/06/2026 0.540 0.545 0.535 0.545 11,1000.545
09/06/2026 0.545 0.545 0.545 0.545 31,2000.545
08/06/2026 0.545 0.550 0.540 0.545 66,6000.545
05/06/2026 0.550 0.550 0.550 0.550 13,4000.550
04/06/2026 0.550 0.550 0.550 0.550 30,6000.550
03/06/2026 0.550 0.555 0.550 0.550 75,3000.550
02/06/2026 0.550 0.560 0.550 0.555 95,2000.555
29/05/2026 0.545 0.560 0.545 0.545 91,3000.545
28/05/2026 0.555 0.560 0.535 0.540 397,7000.540
26/05/2026 0.555 0.555 0.550 0.555 83,4000.555
25/05/2026 0.555 0.560 0.550 0.560 76,0000.560
22/05/2026 0.560 0.560 0.555 0.555 76,7000.555
21/05/2026 0.565 0.565 0.560 0.560 48,6000.560
20/05/2026 0.555 0.565 0.555 0.565 162,5000.565
19/05/2026 0.560 0.560 0.555 0.555 53,1000.555
18/05/2026 0.570 0.570 0.560 0.560 207,0000.560
15/05/2026 0.580 0.580 0.565 0.570 101,0000.570
14/05/2026 0.590 0.590 0.570 0.570 149,4000.570
Notes
  1. - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
    • Special Dividend
    • Dividend-In-Specie
    • Capital Reduction and Cash Distribution
    • Bonus Issue
    • Rights Issue / Preferential Offer / Open Offer
    • Share Split / Share Consolidation