Stock Information:

Quotes Delayed 10 Minutes

Updated: 23 Jan 2026 17:04

EPS (SGD) a
0.01673
PE a
37.358
NAV (SGD) b
0.3797
Price / NAV b
1.6460
Dividend (SGD) d
0.017500
Dividend Yield (%) d
2.800
Market Cap (M)
269.398
Issued & Paid-up Shares c
359,198,000
Notes
  • Based on latest Full Year results announcement, adjusted for the current number of shares.
  • Based on latest results announcement (Full Year, Half Year or Interim), adjusted for the current number of shares.
  • Rounded to the nearest thousand.
  • Dividend is based on latest Full Year results announcement, adjusted for current number of shares and excludes special dividend.

Stock Chart

Chart Type
News On Chart

Stock Historical Data


Historical price from Oct 30, 2025 to Jan 23, 2026

Download historical price in CSV/Excel format

Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(12/01/2026 to 23/01/2026)
0.640 0.680 0.615 0.625 4,591,5000.625
Previous 2 weeks
(26/12/2025 to 09/01/2026)
0.580 0.650 0.575 0.640 1,772,4000.640
Previous 4 weeks
(27/11/2025 to 24/12/2025)
0.605 0.610 0.560 0.585 2,215,4000.585
Daily Historical Data
23/01/2026 0.625 0.630 0.620 0.625 532,9000.625
22/01/2026 0.635 0.635 0.625 0.630 260,0000.630
21/01/2026 0.630 0.635 0.615 0.635 564,6000.635
20/01/2026 0.635 0.645 0.635 0.635 420,0000.635
19/01/2026 0.635 0.635 0.625 0.625 132,4000.625
16/01/2026 0.650 0.650 0.630 0.640 215,2000.640
15/01/2026 0.660 0.670 0.645 0.645 231,6000.645
14/01/2026 0.665 0.680 0.660 0.665 766,9000.665
13/01/2026 0.670 0.680 0.665 0.670 713,8000.670
12/01/2026 0.640 0.670 0.640 0.665 754,1000.665
09/01/2026 0.650 0.650 0.635 0.640 347,4000.640
08/01/2026 0.610 0.650 0.610 0.645 651,9000.645
07/01/2026 0.600 0.610 0.600 0.600 179,9000.600
06/01/2026 0.610 0.610 0.595 0.595 142,1000.595
05/01/2026 0.590 0.615 0.590 0.610 217,2000.610
02/01/2026 0.590 0.590 0.580 0.590 48,0000.590
31/12/2025 0.580 0.585 0.580 0.580 22,7000.580
30/12/2025 0.580 0.580 0.575 0.580 33,8000.580
29/12/2025 0.580 0.585 0.580 0.580 127,6000.580
26/12/2025 0.580 0.590 0.580 0.585 1,8000.585
24/12/2025 0.585 0.585 0.585 0.585 15,1000.585
23/12/2025 0.590 0.590 0.585 0.585 39,1000.585
22/12/2025 0.585 0.585 0.580 0.585 142,1000.585
19/12/2025 0.575 0.585 0.565 0.585 157,5000.585
18/12/2025 0.575 0.575 0.560 0.565 76,9000.565
17/12/2025 0.565 0.570 0.560 0.565 146,6000.565
16/12/2025 0.575 0.575 0.565 0.565 185,8000.565
15/12/2025 0.580 0.585 0.580 0.585 28,4000.585
12/12/2025 0.585 0.585 0.585 0.585 26,6000.585
11/12/2025 0.575 0.585 0.575 0.585 93,2000.585
10/12/2025 0.575 0.585 0.570 0.575 63,6000.575
09/12/2025 0.580 0.585 0.575 0.575 55,5000.575
08/12/2025 0.585 0.585 0.580 0.580 53,9000.580
05/12/2025 0.590 0.590 0.585 0.585 52,6000.585
04/12/2025 0.600 0.600 0.580 0.585 99,7000.585
03/12/2025 0.610 0.610 0.600 0.600 57,2000.600
02/12/2025 0.595 0.600 0.590 0.600 17,6000.600
01/12/2025 0.580 0.600 0.575 0.600 186,3000.600
28/11/2025 0.590 0.595 0.575 0.580 468,5000.580
27/11/2025 0.605 0.605 0.595 0.595 249,2000.595
26/11/2025 0.615 0.615 0.600 0.605 455,6000.605
25/11/2025 0.615 0.620 0.615 0.615 38,0000.615
24/11/2025 0.620 0.625 0.615 0.625 130,1000.625
21/11/2025 0.630 0.635 0.615 0.620 111,7000.620
20/11/2025 0.625 0.640 0.620 0.640 148,2000.640
19/11/2025 0.620 0.630 0.615 0.625 127,2000.625
18/11/2025 0.640 0.640 0.620 0.625 513,0000.625
17/11/2025 0.650 0.650 0.640 0.645 187,2000.645
14/11/2025 0.660 0.660 0.645 0.650 585,7000.650
13/11/2025 0.675 0.675 0.655 0.660 639,2000.660
12/11/2025 0.670 0.680 0.670 0.670 115,9000.670
11/11/2025 0.670 0.680 0.670 0.680 198,0000.680
10/11/2025 0.675 0.680 0.670 0.675 143,2000.675
07/11/2025 0.680 0.685 0.675 0.685 55,9000.685
06/11/2025 0.685 0.690 0.675 0.685 312,6000.685
05/11/2025 0.695 0.695 0.670 0.685 176,9000.685
04/11/2025 0.695 0.700 0.680 0.685 262,6000.685
03/11/2025 0.690 0.710 0.690 0.695 198,7000.695
31/10/2025 0.690 0.700 0.690 0.690 77,5000.690
30/10/2025 0.700 0.705 0.695 0.695 210,0000.695
Notes
  1. - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
    • Special Dividend
    • Dividend-In-Specie
    • Capital Reduction and Cash Distribution
    • Bonus Issue
    • Rights Issue / Preferential Offer / Open Offer
    • Share Split / Share Consolidation