Stock Information:

Quotes Delayed 10 Minutes

Updated: 16 Mar 2026 17:04

EPS (SGD) a
0.04768
PE a
11.745
NAV (SGD) b
0.3795
Price / NAV b
1.4756
Dividend (SGD) d
0.045000
Dividend Yield (%) d
8.036
Market Cap (M)
241.381
Issued & Paid-up Shares c
359,198,000
Notes
  • Based on latest Full Year results announcement, adjusted for the current number of shares.
  • Based on latest results announcement (Full Year, Half Year or Interim), adjusted for the current number of shares.
  • Rounded to the nearest thousand.
  • Dividend is based on latest Full Year results announcement, adjusted for current number of shares and excludes special dividend.

Stock Chart

Chart Type
News On Chart

Stock Historical Data


Historical price from Dec 17, 2025 to Mar 16, 2026

Download historical price in CSV/Excel format

Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(03/03/2026 to 16/03/2026)
0.585 0.590 0.535 0.560 3,424,8000.560
Previous 2 weeks
(13/02/2026 to 02/03/2026)
0.610 0.675 0.575 0.580 9,474,1000.580
Previous 4 weeks
(16/01/2026 to 12/02/2026)
0.650 0.650 0.590 0.610 8,061,4000.610
Daily Historical Data
16/03/2026 0.570 0.570 0.560 0.560 84,4000.560
13/03/2026 0.570 0.570 0.565 0.570 117,1000.570
12/03/2026 0.575 0.575 0.560 0.570 180,1000.570
11/03/2026 0.575 0.585 0.570 0.580 118,2000.580
10/03/2026 0.545 0.590 0.545 0.590 420,9000.590
09/03/2026 0.565 0.565 0.535 0.540 573,0000.540
06/03/2026 0.570 0.575 0.565 0.570 133,7000.570
05/03/2026 0.570 0.580 0.570 0.570 365,3000.570
04/03/2026 0.580 0.580 0.560 0.565 607,9000.565
03/03/2026 0.585 0.590 0.570 0.580 824,2000.580
02/03/2026 0.615 0.615 0.575 0.580 1,138,9000.580
27/02/2026 0.615 0.615 0.605 0.615 1,182,0000.615
26/02/2026 0.625 0.625 0.615 0.620 510,4000.620
25/02/2026 0.650 0.650 0.615 0.625 1,275,5000.625
24/02/2026 0.675 0.675 0.645 0.650 1,710,5000.650
23/02/2026 0.640 0.670 0.640 0.665 1,005,2000.665
20/02/2026 0.630 0.640 0.625 0.640 597,9000.640
19/02/2026 0.625 0.650 0.625 0.635 1,226,5000.635
16/02/2026 0.625 0.630 0.620 0.630 271,7000.630
13/02/2026 0.610 0.630 0.605 0.630 555,5000.630
12/02/2026 0.615 0.625 0.610 0.610 408,6000.610
11/02/2026 0.620 0.620 0.615 0.615 153,8000.615
10/02/2026 0.600 0.630 0.600 0.625 579,7000.625
09/02/2026 0.595 0.605 0.595 0.595 218,5000.595
06/02/2026 0.605 0.605 0.595 0.595 201,2000.595
05/02/2026 0.600 0.600 0.590 0.600 200,4000.600
04/02/2026 0.590 0.595 0.590 0.590 239,4000.590
03/02/2026 0.605 0.610 0.590 0.590 323,3000.590
02/02/2026 0.600 0.605 0.595 0.605 410,0000.605
30/01/2026 0.605 0.605 0.600 0.600 405,2000.600
29/01/2026 0.610 0.610 0.600 0.605 119,4000.605
28/01/2026 0.620 0.620 0.605 0.610 386,6000.610
27/01/2026 0.605 0.620 0.605 0.615 357,7000.615
26/01/2026 0.625 0.625 0.600 0.605 1,932,5000.605
23/01/2026 0.625 0.630 0.620 0.625 532,9000.625
22/01/2026 0.635 0.635 0.625 0.630 260,0000.630
21/01/2026 0.630 0.635 0.615 0.635 564,6000.635
20/01/2026 0.635 0.645 0.635 0.635 420,0000.635
19/01/2026 0.635 0.635 0.625 0.625 132,4000.625
16/01/2026 0.650 0.650 0.630 0.640 215,2000.640
15/01/2026 0.660 0.670 0.645 0.645 231,6000.645
14/01/2026 0.665 0.680 0.660 0.665 766,9000.665
13/01/2026 0.670 0.680 0.665 0.670 713,8000.670
12/01/2026 0.640 0.670 0.640 0.665 754,1000.665
09/01/2026 0.650 0.650 0.635 0.640 347,4000.640
08/01/2026 0.610 0.650 0.610 0.645 651,9000.645
07/01/2026 0.600 0.610 0.600 0.600 179,9000.600
06/01/2026 0.610 0.610 0.595 0.595 142,1000.595
05/01/2026 0.590 0.615 0.590 0.610 217,2000.610
02/01/2026 0.590 0.590 0.580 0.590 48,0000.590
31/12/2025 0.580 0.585 0.580 0.580 22,7000.580
30/12/2025 0.580 0.580 0.575 0.580 33,8000.580
29/12/2025 0.580 0.585 0.580 0.580 127,6000.580
26/12/2025 0.580 0.590 0.580 0.585 1,8000.585
24/12/2025 0.585 0.585 0.585 0.585 15,1000.585
23/12/2025 0.590 0.590 0.585 0.585 39,1000.585
22/12/2025 0.585 0.585 0.580 0.585 142,1000.585
19/12/2025 0.575 0.585 0.565 0.585 157,5000.585
18/12/2025 0.575 0.575 0.560 0.565 76,9000.565
17/12/2025 0.565 0.570 0.560 0.565 146,6000.565
Notes
  1. - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
    • Special Dividend
    • Dividend-In-Specie
    • Capital Reduction and Cash Distribution
    • Bonus Issue
    • Rights Issue / Preferential Offer / Open Offer
    • Share Split / Share Consolidation