Stock Information:
Quotes Delayed 10 Minutes
Updated: 09 Oct 2024 16:38
EPS (SGD) a 0.03278 |
PE a 11.592 |
NAV (SGD) b 0.4378 |
Price / NAV b 0.8680 |
Dividend (SGD) d 0.024722 |
Dividend Yield (%) d 6.506 |
Market Cap (M) 136.495 |
Issued & Paid-up Shares c 359,198,000 |
Notes
- Based on latest Full Year results announcement, adjusted for the current number of shares.
- Based on latest results announcement (Full Year, Half Year or Interim), adjusted for the current number of shares.
- Rounded to the nearest thousand.
- Dividend is based on latest Full Year results announcement, adjusted for current number of shares and excludes special dividend.
Stock Chart
Stock Historical Data
Historical price from Jul 17, 2024 to Oct 09, 2024
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (26/09/2024 to 09/10/2024) |
0.385 | 0.390 | 0.365 | 0.380 | 983,400 | 0.380 |
Previous 2 weeks (12/09/2024 to 25/09/2024) |
0.375 | 0.390 | 0.375 | 0.380 | 1,532,200 | 0.380 |
Previous 4 weeks (15/08/2024 to 11/09/2024) |
0.380 | 0.395 | 0.370 | 0.380 | 2,025,300 | 0.380 |
Daily Historical Data | ||||||
09/10/2024 | 0.385 | 0.385 | 0.375 | 0.380 | 44,400 | 0.380 |
08/10/2024 | 0.380 | 0.385 | 0.375 | 0.385 | 17,500 | 0.385 |
07/10/2024 | 0.385 | 0.385 | 0.375 | 0.380 | 31,100 | 0.380 |
04/10/2024 | 0.385 | 0.385 | 0.375 | 0.380 | 241,400 | 0.380 |
03/10/2024 | 0.375 | 0.385 | 0.375 | 0.375 | 209,700 | 0.375 |
02/10/2024 | 0.380 | 0.385 | 0.365 | 0.380 | 286,000 | 0.380 |
01/10/2024 | 0.380 | 0.380 | 0.380 | 0.380 | 600 | 0.380 |
30/09/2024 | 0.385 | 0.390 | 0.380 | 0.380 | 109,100 | 0.380 |
27/09/2024 | 0.390 | 0.390 | 0.385 | 0.385 | 22,600 | 0.385 |
26/09/2024 | 0.385 | 0.390 | 0.385 | 0.390 | 21,000 | 0.390 |
25/09/2024 | 0.385 | 0.385 | 0.375 | 0.380 | 18,700 | 0.380 |
24/09/2024 | 0.380 | 0.385 | 0.375 | 0.385 | 201,600 | 0.385 |
23/09/2024 | 0.390 | 0.390 | 0.380 | 0.380 | 51,800 | 0.380 |
20/09/2024 | 0.390 | 0.390 | 0.380 | 0.390 | 63,500 | 0.390 |
19/09/2024 | 0.380 | 0.390 | 0.380 | 0.390 | 290,500 | 0.390 |
18/09/2024 | 0.380 | 0.380 | 0.375 | 0.375 | 2,600 | 0.375 |
17/09/2024 | 0.380 | 0.380 | 0.375 | 0.380 | 277,800 | 0.380 |
16/09/2024 | 0.375 | 0.375 | 0.375 | 0.375 | 307,900 | 0.375 |
13/09/2024 | 0.380 | 0.380 | 0.375 | 0.375 | 175,800 | 0.375 |
12/09/2024 | 0.375 | 0.375 | 0.375 | 0.375 | 142,000 | 0.375 |
11/09/2024 | 0.375 | 0.380 | 0.375 | 0.380 | 17,700 | 0.380 |
10/09/2024 | 0.380 | 0.380 | 0.370 | 0.375 | 337,500 | 0.375 |
09/09/2024 | 0.380 | 0.380 | 0.375 | 0.380 | 157,400 | 0.380 |
06/09/2024 | 0.375 | 0.380 | 0.375 | 0.380 | 178,500 | 0.380 |
05/09/2024 | 0.375 | 0.380 | 0.375 | 0.375 | 92,000 | 0.375 |
04/09/2024 | 0.375 | 0.375 | 0.375 | 0.375 | 19,900 | 0.375 |
03/09/2024 | 0.370 | 0.375 | 0.370 | 0.375 | 102,200 | 0.375 |
02/09/2024 | 0.375 | 0.375 | 0.370 | 0.370 | 91,400 | 0.370 |
30/08/2024 | 0.375 | 0.380 | 0.375 | 0.375 | 18,300 | 0.375 |
29/08/2024 | 0.375 | 0.375 | 0.375 | 0.375 | 16,200 | 0.375 |
28/08/2024 | 0.380 | 0.385 | 0.380 | 0.380 | 203,200 | 0.380 |
27/08/2024 | 0.390 | 0.390 | 0.380 | 0.380 | 32,100 | 0.380 |
26/08/2024 | 0.385 | 0.395 | 0.385 | 0.390 | 281,100 | 0.390 |
23/08/2024 | 0.385 | 0.385 | 0.385 | 0.385 | 63,400 | 0.385 |
22/08/2024 | 0.385 | 0.385 | 0.385 | 0.385 | 74,200 | 0.385 |
21/08/2024 | 0.380 | 0.380 | 0.380 | 0.380 | 20,500 | 0.380 |
20/08/2024 | 0.380 | 0.380 | 0.380 | 0.380 | 90,700 | 0.380 |
19/08/2024 | 0.380 | 0.380 | 0.380 | 0.380 | 13,500 | 0.380 |
16/08/2024 | 0.385 | 0.385 | 0.385 | 0.385 | 111,900 | 0.385 |
15/08/2024 | 0.380 | 0.390 | 0.380 | 0.390 | 103,600 | 0.390 |
14/08/2024 | 0.380 | 0.380 | 0.380 | 0.380 | 131,600 | 0.380 |
13/08/2024 | 0.370 | 0.380 | 0.370 | 0.380 | 104,500 | 0.380 |
12/08/2024 | 0.385 | 0.385 | 0.370 | 0.370 | 310,200 | 0.370 |
08/08/2024 | 0.385 | 0.385 | 0.380 | 0.385 | 51,000 | 0.385 |
07/08/2024 | 0.385 | 0.390 | 0.385 | 0.390 | 11,000 | 0.390 |
06/08/2024 | 0.380 | 0.380 | 0.380 | 0.380 | 3,500 | 0.380 |
05/08/2024 | 0.390 | 0.390 | 0.380 | 0.380 | 69,300 | 0.380 |
02/08/2024 | 0.390 | 0.390 | 0.390 | 0.390 | 40,300 | 0.390 |
01/08/2024 | 0.395 | 0.395 | 0.395 | 0.395 | 48,100 | 0.395 |
31/07/2024 | 0.395 | 0.395 | 0.395 | 0.395 | 17,500 | 0.395 |
30/07/2024 | 0.395 | 0.400 | 0.385 | 0.400 | 193,600 | 0.400 |
29/07/2024 | 0.400 | 0.400 | 0.395 | 0.395 | 19,200 | 0.395 |
26/07/2024 | - | - | - | - | 0 | - |
25/07/2024 | 0.400 | 0.400 | 0.400 | 0.400 | 30,700 | 0.400 |
24/07/2024 | 0.400 | 0.405 | 0.400 | 0.405 | 22,900 | 0.405 |
23/07/2024 | 0.405 | 0.410 | 0.400 | 0.410 | 15,100 | 0.410 |
22/07/2024 | 0.405 | 0.405 | 0.405 | 0.405 | 200 | 0.405 |
19/07/2024 | 0.400 | 0.410 | 0.395 | 0.400 | 77,200 | 0.400 |
18/07/2024 | 0.410 | 0.410 | 0.400 | 0.405 | 78,100 | 0.405 |
17/07/2024 | 0.405 | 0.410 | 0.400 | 0.410 | 48,400 | 0.410 |
Notes
-
- Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation