Latest News & Announcements
Record And Payment Dates For Interim Dividend
Aug 08, 2025
| Announcement Title | Mandatory Cash Dividend/ Distribution |
| Date & Time of Broadcast | Aug 8, 2025 17:27 |
| Status | New |
| Corporate Action Reference | SG250808DVCA9LZA |
| Submitted By (Co./ Ind. Name) | Chua Khee Hak |
| Designation | Executive Chairman |
| Dividend/ Distribution Number | Applicable |
| Value | 16 |
| Dividend/ Distribution Type | Interim |
| Financial Year End | 31/12/2025 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.027 |
| Event Dates | |
| Record Date | 29/08/2025 |
| Ex Date | 28/08/2025 |
| Dividend Details | |
| Payment Type | Tax Exempted (1-tier) |
| Gross Rate (Per Share) | SGD 0.027 |
| Net Rate (Per Share) | SGD 0.027 |
| Pay Date | 05/09/2025 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments
- Attachment 1 (Size: 57,402 bytes)