Latest News & Announcements
Record And Dividend Payment Dates For Final Dividend
Feb 27, 2025
Announcement Title | Mandatory Cash Dividend/ Distribution |
Date & Time of Broadcast | Feb 27, 2025 17:33 |
Status | New |
Corporate Action Reference | SG250227DVCAJZXD |
Submitted By (Co./ Ind. Name) | Chua Khee Hak |
Designation | Executive Chairman |
Dividend/ Distribution Number | Applicable |
Value | 15 |
Dividend/ Distribution Type | Final |
Financial Year End | 31/12/2024 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.012 |
Event Dates | |
Record Date | 29/04/2025 |
Ex Date | 28/04/2025 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | SGD 0.012 |
Net Rate (Per Share) | SGD 0.012 |
Pay Date | 08/05/2025 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 58,850 bytes)