Latest News & Announcements
Record And Payment Dates For Interim Dividend
Aug 08, 2024
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Aug 8, 2024 17:28 |
Status | New |
Corporate Action Reference | SG240808DVCA8WG3 |
Submitted By (Co./ Ind. Name) | Chua Khee Hak |
Designation | Executive Chairman |
Dividend/ Distribution Number | Applicable |
Value | 14 |
Dividend/ Distribution Type | Interim |
Financial Year End | 31/12/2024 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.009 |
Event Dates | |
Record Date | 30/08/2024 |
Ex Date | 29/08/2024 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | SGD 0.009 |
Net Rate (Per Share) | SGD 0.009 |
Pay Date | 06/09/2024 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 58,981 bytes)