Latest News & Announcements
Record And Dividend Payment Dates For Final Dividend
Feb 23, 2024
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Feb 23, 2024 17:28 |
Status | New |
Corporate Action Reference | SG240223DVCAA23U |
Submitted By (Co./ Ind. Name) | Chua Khee Hak |
Designation | Executive Chairman |
Dividend/ Distribution Number | Applicable |
Value | 13 |
Dividend/ Distribution Type | Final |
Financial Year End | 31/12/2023 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.014 |
Event Dates | |
Record Date | 26/04/2024 |
Ex Date | 25/04/2024 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | SGD 0.014 |
Net Rate (Per Share) | SGD 0.014 |
Pay Date | 08/05/2024 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 58,308 bytes)