Latest News & Announcements
Change - Announcement Of Cessation Of Non-Independent And Non-Executive Director
May 07, 2026
| Announcement Title | Change - Announcement of Cessation |
| Date & Time of Broadcast | May 7, 2026 17:27 |
| Status | New |
| Announcement Sub Title | Cessation of Non-Independent and Non-Executive Director |
| Announcement Reference | SG260507OTHR0KCX |
| Submitted By (Co./ Ind. Name) | Chua Khee Hak |
| Designation | Non-Independent and Non-Executive Chairman |
| Description (Please provide a detailed description of the event in the box below) | Cessation of Mr Michael Yeh as Non-Independent and Non-Executive Director |
| Additional Details | |
| Name of person | Michael Yeh |
| Age | 36 |
| Is effective date of cessation known? | Yes |
| If yes, please provide the date. | 07/05/2026 |
| Detailed reason(s) for cessation | Resignation from Morgan Stanley. Following his resignation, Mr Yeh will relinquish his role as a member of Audit and Risk, Nominating and Remuneration Committees. The Board and Management would like to express their appreciation to Mr Yeh for his invaluable contributions and guidance to the Board and the Company. |
| Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
| Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
| Any other relevant information to be provided to shareholders of the listed issuer? | No |
| Date of appointment to current position | 08/08/2024 |
| Job title (e.g. Lead ID, AC Chairman, AC Member etc.) | i. Non-Independent and Non-Executive Director ii. Member of Audit and Risk, Nominating and Remuneration Committees |
| Role and responsibilities | Carry out the responsibilities of the Non-Independent and Non-Executive Director and member of Audit and Risk and Nominating and Remuneration Committees. |
| Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes |
| Number of independent directors currently resident in Singapore (taking into account this cessation) | 3 |
| Do independent directors make up at least one-third of the board (taking into account this cessation)? | Yes |
| Number of cessations of appointments specified in Mainboard Rule 704(7) or Catalist Rule 704(6) over the past 12 months | 1 |
| Shareholding interest in the listed issuer and its subsidiaries | No |
| Familial relationship with any director and/or substantial shareholder of the listed issuer or of any of its principal subsidiaries | No |
| Other Directorships Past (for the last 5 years) |
1. Procare Investments Pte. Ltd. 2. North Haven Private Equity Asia Platinum Pte. Ltd. 3. Microlife Manufacturing Holding Pte. Ltd. 4. Microlife Corporation 5. Midas Company Limited 6. Midas Health Company Limited 7. Midas Investment Co., Ltd. 8. NHPEA Asia Realty Holding (HK) Limited 9. North Haven Ambrosia Holding Company (HK) Limited 10. North Haven Private Equity Asia Midas Holding Limited 11. NHPEA Ace Company Limited 12. NHPEA Ace Realty Company Limited 13. NHPEA V Opera Company (HK) Limited 14. NHPEA V London Company (HK) Limited |
| Present | None |